Team standings as at the end of the 2001 season or
Points for drivers - GP 1950 to date all results - GP results by event |
| | Constructor | Championships | GPs | Pts | Pts/Race | Wins | Win % | Poles | Pole % |
| 1 | Ferrari | 11 | 672 | 2706.50 | 4.0 | 145 | 21.6 | 153 | 22.8 |
| 2 | McLaren | 8 | 546 | 2591.50 | 4.7 | 134 | 24.5 | 112 | 20.5 |
| 3 | Williams | 9 | 462 | 2111.50 | 4.6 | 107 | 23.2 | 112 | 24.2 |
| 4 | Lotus | 7 | 493 | 1368.00 | 2.8 | 79 | 16.0 | 108 | 21.9 |
| 5 | Benetton | 1 | 347 | 877.50 | 2.5 | 27 | 7.8 | 16 | 4.6 |
| 6 | Brabham | 2 | 402 | 866.00 | 2.2 | 35 | 8.7 | 39 | 9.7 |
| 7 | Tyrrell | 1 | 433 | 621.00 | 1.4 | 23 | 5.3 | 14 | 3.2 |
| 8 | BRM | 1 | 208 | 433.00 | 2.1 | 17 | 8.2 | 11 | 5.3 |
| 9 | Ligier | 0 | 330 | 388.00 | 1.2 | 9 | 2.7 | 9 | 2.7 |
| 10 | Cooper | 2 | 129 | 342.00 | 2.7 | 16 | 12.4 | 11 | 8.5 |
| 11 | Renault | 0 | 125 | 312.00 | 2.5 | 15 | 12.0 | 31 | 24.8 |
| 12 | Jordan | 0 | 197 | 252.00 | 1.3 | 3 | 1.5 | 2 | 1.0 |
| 13 | March | 0 | 240 | 181.50 | 0.8 | 3 | 1.2 | 5 | 2.1 |
| 14 | Arrows | 0 | 398 | 165.00 | 0.4 | 0 | 0.0 | 1 | 0.3 |
| 15 | Matra | 1 | 63 | 163.00 | 2.6 | 9 | 14.3 | 4 | 6.3 |
| 16 | Sauber | 0 | 165 | 111.00 | 0.7 | 0 | 0.0 | 0 | 0.0 |
| 17 | Wolf | 0 | 48 | 79.00 | 1.6 | 3 | 6.2 | 1 | 2.1 |
| 18 | Shadow | 0 | 112 | 67.50 | 0.6 | 1 | 0.9 | 2 | 1.8 |
| 19 | Vanwall | 1 | 29 | 57.00 | 2.0 | 10 | 34.5 | 8 | 27.6 |
| 20 | Surtees | 0 | 119 | 53.00 | 0.4 | 0 | 0.0 | 0 | 0.0 |
| 21 | Alfa Romeo | 0 | 110 | 50.00 | 0.5 | 11 | 10.0 | 13 | 11.8 |
| 22= | Hesketh | 0 | 60 | 48.00 | 0.8 | 1 | 1.7 | 0 | 0.0 |
| 22= | Honda | 0 | 35 | 48.00 | 1.4 | 2 | 5.7 | 1 | 2.9 |
| 24= | Porsche | 0 | 36 | 47.00 | 1.3 | 1 | 2.8 | 1 | 2.8 |
| 24= | Stewart | 0 | 49 | 47.00 | 1.0 | 1 | 2.0 | 1 | 2.0 |
| 26 | Lola | 0 | 152 | 45.00 | 0.3 | 0 | 0.0 | 1 | 0.7 |
| 27 | Fittipaldi | 0 | 120 | 44.00 | 0.4 | 0 | 0.0 | 0 | 0.0 |
| 28 | BAR | 0 | 67 | 37.00 | 0.6 | 0 | 0.0 | 0 | 0.0 |
| 29 | Prost | 0 | 100 | 35.00 | 0.3 | 0 | 0.0 | 0 | 0.0 |
| 30 | Minardi | 0 | 293 | 28.00 | 0.1 | 0 | 0.0 | 0 | 0.0 |
| 31 | Penske | 0 | 41 | 23.00 | 0.6 | 1 | 2.4 | 0 | 0.0 |
| 32 | Ensign | 0 | 133 | 19.00 | 0.1 | 0 | 0.0 | 0 | 0.0 |
| 33 | Eagle | 0 | 26 | 17.00 | 0.7 | 1 | 3.8 | 0 | 0.0 |
| 34 | Dallara | 0 | 80 | 15.00 | 0.2 | 0 | 0.0 | 0 | 0.0 |
| 35 | Jaguar | 0 | 51 | 13.00 | 0.3 | 0 | 0.0 | 0 | 0.0 |
| 36 | BRP | 0 | 13 | 11.00 | 0.8 | 0 | 0.0 | 0 | 0.0 |
| 37 | ATS (DE) | 0 | 107 | 8.00 | 0.1 | 0 | 0.0 | 0 | 0.0 |
| 38 | Osella | 0 | 201 | 7.00 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 39= | Larrousse | 0 | 48 | 6.00 | 0.1 | 0 | 0.0 | 0 | 0.0 |
| 39= | Maserati | 0 | 73 | 6.00 | 0.1 | 9 | 12.3 | 11 | 15.1 |
| 39= | Onyx | 0 | 26 | 6.00 | 0.2 | 0 | 0.0 | 0 | 0.0 |
| 39= | Parnelli | 0 | 16 | 6.00 | 0.4 | 0 | 0.0 | 0 | 0.0 |
| 39= | Rial | 0 | 32 | 6.00 | 0.2 | 0 | 0.0 | 0 | 0.0 |
| 44 | Hill | 0 | 11 | 3.00 | 0.3 | 0 | 0.0 | 0 | 0.0 |
| 45= | AGS | 0 | 80 | 2.00 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 45= | Theodore | 0 | 51 | 2.00 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 45= | Zakspeed | 0 | 74 | 2.00 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 48 | Tecno | 0 | 14 | 1.00 | 0.1 | 0 | 0.0 | 0 | 0.0 |
 Sportsbike and Motorbike Decals, Stickers, Logos and Banners - Porsche Decals and Stickers |
|