Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Monza Italy 5 September 1971

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 18 Peter GETHIN BRM P160 BRM V12 55 1h 18m 12.600s 11 6
2 25 Ronnie PETERSON RAM 711 Ford Cosworth V8 55 1h 18m 12.609s 6 3
3 2 François CEVERT TYRRELL 002 Ford Cosworth V8 55 1h 18m 12.689s 5 3
4 9 Mike HAILWOOD SURTEES TS9 Ford Cosworth V8 55 1h 18m 12.779s 17 9
5 19 Howden GANLEY BRM P160 BRM V12 55 1h 18m 13.209s 4 2
6 12 Chris AMON MATRA MS120B Matra V12 55 1h 18m 44.959s 1 1
7 14 Jackie OLIVER McLaren M14A Ford Cosworth V8 55 1h 19m 37.430s 13 7
8 5 Emerson FITTIPALDI LOTUS 56B Pratt & Whitney tbne 54 - 18 9
9 20 Jo SIFFERT BRM P160 BRM V12 53 - 3 2
10 28 Jo BONNIER McLaren M7C Ford Cosworth V8 51 - 21 11
nc 26 Jean-Pierre JARIER RAM 701 Ford Cosworth V8 47 - 24 12
ns 8 Rolf STOMMELEN SURTEES TS9 Ford Cosworth V8 - accident 23 12
r 10 Graham HILL BRABHAM BT34 Ford Cosworth V8 47 gearbox 14 7
r 24 Mike BEUTTLER RAM 711 Ford Cosworth V8 41 piston/ valves 16 8
r 16 Henri PESCAROLO RAM 711 Ford Cosworth V8 40 rear suspension 10 5
r 23 Andrea de ADAMICH RAM 711 Alfa Romeo V8 33 engine 20 10
r 4 Clay REGAZZONI Ferrari 312B2 Ferrari F12 17 engine 8 4
r 3 Jacky ICKX Ferrari 312B Ferrari F12 15 engine 2 1
r 30 Jackie STEWART TYRRELL 003 Ford Cosworth V8 15 connecting rod 7 4
r 22 Nanni GALLI RAM 711 Ford Cosworth V8 11 electrics 19 10
r 27 Silvio MOSER BELLASI - - - 5 suspension 22 11
r 11 Tim SCHENKEN BRABHAM BT33 Ford Cosworth V8 5 rear suspension 9 5
r 21 Helmut MARKO BRM P153 BRM V12 3 engine 12 6
r 7 John SURTEES SURTEES TS9 Ford Cosworth V8 3 engine 15 8