| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 1 | Michael SCHUMACHER | FERRARI | F2001 | - | - | 58 | 1h 35m 36.790s | 2 | 0 |
| 2 | 6 | Juan Pablo MONTOYA | WILLIAMS | FW24 | - | - | 58 | 1h 35m 55.419s | 6 | 0 |
| 3 | 4 | Kimi RAIKKONEN | McLAREN | MP4-17 | - | - | 58 | 1h 36m 44.859s | 5 | 0 |
| 4 | 16 | Eddie IRVINE | JAGUAR | R3 | - | - | 57 | +1 lap | 19 | 0 |
| 5 | 23 | Mark WEBBER | MINARDI | PS02 | - | - | 56 | +2 laps | 18 | 0 |
| 6 | 24 | Mika SALO | TOYOTA | TF102 | - | - | 56 | +2 laps | 14 | 0 |
| 7 | 22 | Alex YOONG | MINARDI | PS02 | - | - | 55 | +3 laps | 21 | 0 |
| 8 | 17 | Pedro de la ROSA | JAGUAR | R3 | - | - | 53 | +5 laps | 20 | 0 |
| r | 3 | David COULTHARD | McLAREN | MP4-17 | - | - | 34 | 0h 0m 0.0s | 4 | 0 |
| r | 12 | Jacques VILLENEUVE | BAR | 004 | - | - | 28 | 0h 0m 0.0s | 13 | 0 |
| r | 20 | Heinz-Harald FRENTZEN | ARROWS | A23 | - | - | 17 | 0h 0m 0.0s | 15 | 0 |
| r | 21 | Enrique BERNOLDI | ARROWS | A23 | - | - | 16 | 0h 0m 0.0s | 17 | 0 |
| r | 10 | Takuma SATO | JORDAN | EJ12 | - | - | 13 | 0h 0m 0.0s | 22 | 0 |
| r | 14 | Jarno TRULLI | RENAULT | R202 | - | - | 9 | 0h 0m 0.0s | 7 | 0 |
| r | 25 | Allan McNISH | TOYOTA | TF102 | - | - | 1 | 0h 0m 0.0s | 16 | 0 |
| r | 11 | Olivier PANIS | BAR | 004 | - | - | 1 | 0h 0m 0.0s | 12 | 0 |
| r | 9 | Giancarlo FISICHELLA | JORDAN | EJ12 | - | - | 1 | 0h 0m 0.0s | 8 | 0 |
| r | 7 | Nick HEIDFELD | SAUBER | C21 | - | - | 1 | 0h 0m 0.0s | 10 | 0 |
| r | 2 | Rubens BARRICHELLO | FERRARI | F2001 | - | - | 1 | 0h 0m 0.0s | 1 | 0 |
| r | 5 | Ralf SCHUMACHER | WILLIAMS | FW24 | - | - | 1 | 0h 0m 0.0s | 3 | 0 |
| r | 8 | Felipe MASSA | SAUBER | C21 | - | - | 1 | 0h 0m 0.0s | 9 | 0 |
| r | 15 | Jenson BUTTON | RENAULT | R202 | - | - | 1 | 0h 0m 0.0s | 11 | 0 |
