Indianapolis USA 30 September 2001
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 3 | Mika HÄKKINEN | McLaren | MP4-16 | Mercedes-Benz | FO110K | 0 | 1h 32m 42.839s | 0 | 0 |
| 2 | 1 | Michael SCHUMACHER | Ferrari | F2001 | Ferrari | 050 | 0 | + 11.000s | 0 | 0 |
| 3 | 4 | David COULTHARD | McLaren | MP4-16 | Mercedes-Benz | FO110K | 0 | + 12.000s | 0 | 0 |
| 4 | 11 | Jarno TRULLI | JORDAN | EJ11 | Honda | RA001E | 0 | + 57.400 (4th) | 0 | 0 |
| 5 | 18 | Eddie IRVINE | JAGUAR | R2 | Jaguar | CR-3 | 0 | + 1m12.400s | 0 | 0 |
| 6 | 16 | Nick HEIDFELD | SAUBER | C20 | Sauber Petronas | 01A | 0 | + 1m12.900s | 0 | 0 |
| 7 | 12 | Jean ALESI | JORDAN | EJ11 | Honda | RA001E | 0 | + 1 lap | 0 | 0 |
| 8 | 7 | Giancarlo FISICHELLA | BENETTON | B201 | Renault | RS21 | 0 | + 1 lap | 0 | 0 |
| 9 | 8 | Jenson BUTTON | BENETTON | B201 | Renault | RS21 | 0 | + 1 lap | 0 | 0 |
| 10 | 9 | Olivier PANIS | BAR | 003 | Honda | RA001E | 0 | + 1 lap | 0 | 0 |
| 10 | 22 | Heinz-Harald FRENTZEN | PROST | AP04 | Acer | Acer | 0 | + 1 lap | 0 | 0 |
| 12 | 19 | Pedro de la ROSA | JAGUAR | R2 | Jaguar | CR-3 | 0 | + 1 lap | 0 | 0 |
| 13 | 15 | Enrique BERNOLDI | ARROWS | A22 | Asiatech | 001 | 0 | + 1 lap | 0 | 0 |
| 14 | 20 | Alex YOONG | MINARDI | PS01 | European | European | 0 | + 1 lap | 0 | 0 |
| 15 | 2 | Rubens BARRICHELLO | Ferrari | F2001 | Ferrari | 050 | 0 | + 2 laps | 0 | 0 |
| r | 5 | Ralf SCHUMACHER | WILLIAMS | FW23 | BMW | E41 | 0 | 0h 0m 0.0s | 0 | 0 |
| r | 23 | Tomas ENGE | PROST | AP04 | Acer | Acer | 0 | 0h 0m 0.0s | 0 | 0 |
| r | 6 | Juan Pablo MONTOYA | WILLIAMS | FW23 | BMW | E41 | 0 | 0h 0m 0.0s | 0 | 0 |
| r | 17 | Kimi RAIKKONEN | SAUBER | C20 | Sauber Petronas | 01A | 0 | 0h 0m 0.0s | 0 | 0 |
| r | 21 | Fernando ALONSO | MINARDI | PS01 | European | European | 0 | 0h 0m 0.0s | 0 | 0 |
| r | 14 | Jos VERSTAPPEN | ARROWS | A22 | Asiatech | 001 | 0 | 0h 0m 0.0s | 0 | 0 |
| r | 10 | Jacques VILLENEUVE | BAR | 003 | Honda | RA001E | 0 | 0h 0m 0.0s | 0 | 0 |
