Monte Carlo Monaco 27 May 2001
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 1 | Michael SCHUMACHER | Ferrari | F2001 | Ferrari | 050 | 0 | 1h 47m 22.560s | 0 | 0 |
| 2 | 2 | Rubens BARRICHELLO | Ferrari | F2001 | Ferrari | 050 | 0 | +0.400s | 0 | 0 |
| 3 | 18 | Eddie IRVINE | JAGUAR | R2 | Jaguar | CR-3 | 0 | +30.600s | 0 | 0 |
| 4 | 10 | Jacques VILLENEUVE | BAR | 003 | Honda | RA001E | 0 | +32.400s | 0 | 0 |
| 5 | 4 | David COULTHARD | McLaren | MP4-16 | Mercedes-Benz | FO110K | 0 | + 1 lap | 0 | 0 |
| 6 | 22 | Jean ALESI | PROST | AP04 | Acer | Acer | 0 | + 1 lap | 0 | 0 |
| 7 | 8 | Jenson BUTTON | BENETTON | B201 | Renault | RS21 | 0 | + 1 lap | 0 | 0 |
| 8 | 14 | Jos VERSTAPPEN | ARROWS | A22 | Asiatech | 001 | 0 | + 1 lap | 0 | 0 |
| 9 | 15 | Enrique BERNOLDI | ARROWS | A22 | Asiatech | 001 | 0 | + 2 laps | 0 | 0 |
| 10 | 17 | Kimi RAIKKONEN | SAUBER | C20 | Sauber Petronas | 01A | 0 | + 5 laps | 0 | 0 |
| r | 3 | Mika HÄKKINEN | McLaren | MP4-16 | Mercedes-Benz | FO110K | 0 | 0h 0m 0.0s | 0 | 0 |
| r | 19 | Pedro de la ROSA | JAGUAR | R2 | Jaguar | CR-3 | 0 | 0h 0m 0.0s | 0 | 0 |
| r | 23 | Luciano BURTI | PROST | AP04 | Acer | Acer | 0 | 0h 0m 0.0s | 0 | 0 |
| r | 21 | Fernando ALONSO | MINARDI | PS01 | European | European | 0 | 0h 0m 0.0s | 0 | 0 |
| r | 20 | Tarso MARQUES | MINARDI | PS01 | European | European | 0 | 0h 0m 0.0s | 0 | 0 |
| r | 16 | Nick HEIDFELD | SAUBER | C20 | Sauber Petronas | 01A | 0 | 0h 0m 0.0s | 0 | 0 |
| r | 12 | Jarno TRULLI | JORDAN | EJ11 | Honda | RA001E | 0 | 0h 0m 0.0s | 0 | 0 |
| r | 5 | Ralf SCHUMACHER | WILLIAMS | FW23 | BMW | E41 | 0 | 0h 0m 0.0s | 0 | 0 |
| r | 6 | Juan Pablo MONTOYA | WILLIAMS | FW23 | BMW | E41 | 0 | 0h 0m 0.0s | 0 | 0 |
| r | 9 | Olivier PANIS | BAR | 003 | Honda | RA001E | 0 | 0h 0m 0.0s | 0 | 0 |
| r | 11 | Heinz-Harald FRENTZEN | JORDAN | EJ11 | Honda | RA001E | 0 | 0h 0m 0.0s | 0 | 0 |
| r | 7 | Giancarlo FISICHELLA | BENETTON | B201 | Renault | RS21 | 0 | 0h 0m 0.0s | 0 | 0 |
