Sepang Malaysia 18 March 2001
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 1 | Michael SCHUMACHER | Ferrari | F2001 | Ferrari | 050 | 55 | 1h 47m 34.799s | 1 | 1 |
| 2 | 2 | Rubens BARRICHELLO | Ferrari | F2001 | Ferrari | 050 | 55 | 1h 47m 58.459s | 2 | 1 |
| 3 | 4 | David COULTHARD | McLaren | MP4-16 | Mercedes-Benz | FO110K | 55 | 1h 48m 3.359s | 8 | 4 |
| 4 | 11 | Heinz-Harald FRENTZEN | JORDAN | EJ11 | Honda | RA001E | 0 | 1h 48m 21.339s | 9 | 5 |
| 5 | 5 | Ralf SCHUMACHER | WILLIAMS | FW23 | BMW | E41 | 55 | 1h 48m 23.029s | 3 | 2 |
| 6 | 3 | Mika HÄKKINEN | McLaren | MP4-16 | Mercedes-Benz | FO110K | 55 | 1h 48m 23.410s | 4 | 2 |
| 7 | 14 | Jos VERSTAPPEN | ARROWS | A22 | Asiatech | 001 | 0 | 0h 0m 0.0s | 0 | 0 |
| 8 | 12 | Jarno TRULLI | JORDAN | EJ11 | Honda | RA001E | 54 | 1h 47m 38.790s | 5 | 3 |
| 9 | 22 | Jean ALESI | PROST | AP04 | Acer | Acer | 54 | 0h 0m 0.0s | 0 | 0 |
| 10 | 23 | Luciano BURTI | PROST | AP04 | Acer | Acer | 54 | 0h 0m 0.0s | 0 | 0 |
| 11 | 8 | Jenson BUTTON | BENETTON | B201 | Renault | RS21 | 53 | 1h 47m 44.939s | 17 | 9 |
| 13 | 21 | Fernando ALONSO | MINARDI | PS01 | European | European | 52 | 0h 0m 0.0s | 0 | 0 |
| 14 | 20 | Tarso MARQUES | MINARDI | PS01 | European | European | 51 | 0h 0m 0.0s | 0 | 0 |
| r | 7 | Giancarlo FISICHELLA | BENETTON | B201 | Renault | RS21 | 31 | - | 16 | 8 |
| r | 9 | Olivier PANIS | BAR | 003 | Honda | RA001E | 3 | - | 10 | 5 |
| r | 18 | Eddie IRVINE | JAGUAR | R2 | Jaguar | CR-3 | 3 | - | 0 | 0 |
| r | 16 | Nick HEIDFELD | SAUBER | C20 | Sauber Petronas | 01A | 3 | - | 0 | 0 |
| r | 10 | Jacques VILLENEUVE | BAR | 003 | Honda | RA001E | 1 | - | 7 | 4 |
| r | 6 | Juan Pablo MONTOYA | WILLIAMS | FW23 | BMW | E41 | 0 | - | 0 | 0 |
| r | 17 | Kimi RAIKKONEN | SAUBER | C20 | Sauber Petronas | 01A | 0 | 0h 0m 0.0s | 0 | 0 |
| r | 15 | Enrique BERNOLDI | ARROWS | A22 | Asiatech | 001 | 0 | - | 0 | 0 |
