Montreal Canada 10 June 2001
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 5 | Ralf SCHUMACHER | WILLIAMS | FW23 | BMW | E41 | 69 | 1h 34m 31.521s | 0 | 0 |
| 2 | 1 | Michael SCHUMACHER | Ferrari | F2001 | Ferrari | 050 | 69 | + 20.200s | 0 | 0 |
| 3 | 3 | Mika HÄKKINEN | McLaren | MP4-16 | Mercedes-Benz | FO110K | 69 | + 40.600s | 0 | 0 |
| 4 | 17 | Kimi RAIKKONEN | SAUBER | C20 | Sauber Petronas | 01A | 69 | + 1m08.100s | 0 | 0 |
| 5 | 22 | Jean ALESI | PROST | AP04 | Acer | Acer | 69 | + 1m10.400s | 0 | 0 |
| 6 | 19 | Pedro de la ROSA | JAGUAR | R2 | Jaguar | CR-3 | 68 | + 1 lap | 0 | 0 |
| 7 | 11 | Ricardo ZONTA | JORDAN | EJ11 | Honda | RA001E | 0 | + 1 lap | 0 | 0 |
| 8 | 23 | Luciano BURTI | PROST | AP04 | Acer | Acer | 68 | + 1 lap | 0 | 0 |
| 9 | 20 | Tarso MARQUES | MINARDI | PS01 | European | European | 66 | + 3 laps | 0 | 0 |
| 10 | 14 | Jos VERSTAPPEN | ARROWS | A22 | Asiatech | 001 | 65 | + 4 laps | 0 | 0 |
| 11 | 12 | Jarno TRULLI | JORDAN | EJ11 | Honda | RA001E | 63 | + 6 laps | 0 | 0 |
| r | 2 | Rubens BARRICHELLO | Ferrari | F2001 | Ferrari | 050 | 0 | - | 0 | 0 |
| r | 6 | Juan Pablo MONTOYA | WILLIAMS | FW23 | BMW | E41 | 0 | - | 0 | 0 |
| r | 15 | Enrique BERNOLDI | ARROWS | A22 | Asiatech | 001 | 0 | - | 0 | 0 |
| r | 21 | Fernando ALONSO | MINARDI | PS01 | European | European | 0 | - | 0 | 0 |
| r | 18 | Eddie IRVINE | JAGUAR | R2 | Jaguar | CR-3 | 0 | - | 0 | 0 |
| r | 16 | Nick HEIDFELD | SAUBER | C20 | Sauber Petronas | 01A | 0 | - | 0 | 0 |
| r | 4 | David COULTHARD | McLaren | MP4-16 | Mercedes-Benz | FO110K | 0 | - | 0 | 0 |
| r | 7 | Giancarlo FISICHELLA | BENETTON | B201 | Renault | RS21 | 0 | - | 0 | 0 |
| r | 8 | Jenson BUTTON | BENETTON | B201 | Renault | RS21 | 0 | - | 0 | 0 |
| r | 10 | Jacques VILLENEUVE | BAR | 003 | Honda | RA001E | 0 | - | 0 | 0 |
| r | 9 | Olivier PANIS | BAR | 003 | Honda | RA001E | 0 | - | 0 | 0 |
