Interlagos Brazil 1 April 2001
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 4 | David COULTHARD | McLaren | MP4-16 | Mercedes-Benz | FO110K | 71 | 1h 39m 0.830s | 5 | 3 |
| 2 | 1 | Michael SCHUMACHER | Ferrari | F2001 | Ferrari | 050 | 71 | 1h 39m 17.0s | 1 | 1 |
| 3 | 16 | Nick HEIDFELD | SAUBER | C20 | Sauber Petronas | 01A | 70 | 1h 39m 11.259s | 9 | 5 |
| 4 | 9 | Olivier PANIS | BAR | 003 | Honda | RA001E | 70 | 1h 49m 50.740s | 11 | 6 |
| 5 | 12 | Jarno TRULLI | JORDAN | EJ11 | Honda | RA001E | 70 | 1h 39m 53.430s | 7 | 4 |
| 6 | 7 | Giancarlo FISICHELLA | BENETTON | B201 | Renault | RS21 | 70 | 1h 40m 5.959s | 18 | 9 |
| 7 | 22 | Jean ALESI | PROST | AP04 | Acer | Acer | 70 | 1h 40m 14.129s | 15 | 8 |
| 8 | 10 | Jacques VILLENEUVE | BAR | 003 | Honda | RA001E | 70 | 1h 40m 10.970s | 12 | 6 |
| 9 | 20 | Tarso MARQUES | MINARDI | PS01 | European | European | 68 | 1h 39m 44.540s | 22 | 11 |
| 10 | 8 | Jenson BUTTON | BENETTON | B201 | Renault | RS21 | 64 | 1h 40m 1.020s | 20 | 10 |
| 11 | 11 | Heinz-Harald FRENTZEN | JORDAN | EJ11 | Honda | RA001E | 63 | 1h 28m 46.330s | 8 | 4 |
| r | 17 | Kimi RAIKKONEN | SAUBER | C20 | Sauber Petronas | 01A | 55 | 1h 17m 34.350s | 10 | 5 |
| r | 5 | Ralf SCHUMACHER | WILLIAMS | FW23 | BMW | E41 | 54 | 1h 21m 36.359s | 2 | 1 |
| r | 23 | Gastón MAZZACANE | PROST | AP04 | Acer | Acer | 54 | 1h 16m 31.470s | 21 | 11 |
| r | 18 | Eddie IRVINE | JAGUAR | R2 | Jaguar | CR-3 | 52 | 1h 12m 43.709s | 13 | 7 |
| r | 6 | Juan Pablo MONTOYA | WILLIAMS | FW23 | BMW | E41 | 38 | 0h 50m 4.629s | 4 | 2 |
| r | 14 | Jos VERSTAPPEN | ARROWS | A22 | Asiatech | 001 | 37 | 0h 50m 3.780s | 17 | 9 |
| r | 19 | Luciano BURTI | JAGUAR | R2 | Jaguar | CR-3 | 30 | 0h 40m 55.409s | 14 | 7 |
| r | 21 | Fernando ALONSO | MINARDI | PS01 | European | European | 25 | 0h 35m 12.689s | 19 | 10 |
| r | 15 | Enrique BERNOLDI | ARROWS | A22 | Asiatech | 001 | 15 | 0h 21m 15.449s | 16 | 8 |
| r | 2 | Rubens BARRICHELLO | Ferrari | F2001 | Ferrari | 050 | 2 | 0h 3m 39.990s | 6 | 3 |
| r | 3 | Mika HÄKKINEN | McLaren | MP4-16 | Mercedes-Benz | FO110K | 0 | 0h 0m 0.0s | 3 | 2 |
