Melbourne Australia 4 March 2001
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 1 | Michael SCHUMACHER | Ferrari | F2001 | Ferrari | 050 | 58 | 1h 38m 26.529s | 1 | 1 |
| 2 | 4 | David COULTHARD | McLaren | MP4-16 | Mercedes-Benz | FO110K | 58 | 1h 38m 28.25s | 6 | 3 |
| 3 | 2 | Rubens BARRICHELLO | Ferrari | F2001 | Ferrari | 050 | 58 | 1h 39m 0.240s | 2 | 1 |
| 4 | 16 | Nick HEIDFELD | SAUBER | C20 | Sauber Petronas | 01A | 58 | 1h 39m 38.009s | 10 | 5 |
| 5 | 11 | Heinz-Harald FRENTZEN | JORDAN | EJ11 | Honda | RA001E | 58 | 1h 39m 39.339s | 4 | 2 |
| 6 | 17 | Kimi RAIKKONEN | SAUBER | C20 | Sauber Petronas | 01A | 58 | 1h 39m 50.680s | 13 | 7 |
| 7 | 10 | Olivier PANIS | BAR | 003 | Honda | RA001E | 58 | 1h 39m 53.580s | 9 | 5 |
| 8 | 19 | Luciano BURTI | JAGUAR | R2 | Jaguar | CR-3 | 57 | 1h 39m 12.390s | 21 | 11 |
| 9 | 14 | Jos VERSTAPPEN | ARROWS | A22 | Asiatech | 001 | 57 | 1h 39m 26.25s | 15 | 8 |
| 11 | 18 | Eddie IRVINE | JAGUAR | R2 | Jaguar | CR-3 | 57 | 1h 39m 56.859s | 12 | 6 |
| 12 | 20 | Fernando ALONSO | MINARDI | PS01 | European | European | 56 | 1h 38m 52.109s | 13 | 9 |
| 13 | 7 | Giancarlo FISICHELLA | BENETTON | B201 | Renault | RS21 | 55 | 1h 38m 50.5s | 17 | 9 |
| 14 | 8 | Jenson BUTTON | BENETTON | B201 | Renault | RS21 | 52 | 1h 33m 33.399s | 16 | 8 |
| r | 22 | Jean ALESI | PROST | AP04 | Acer | Acer | 57 | - | 14 | 7 |
| r | 6 | Juan Pablo MONTOYA | WILLIAMS | FW23 | BMW | E41 | 40 | - | 11 | 6 |
| r | 12 | Jarno TRULLI | JORDAN | EJ11 | Honda | RA001E | 38 | - | 7 | 4 |
| r | 3 | Mika HÄKKINEN | McLaren | MP4-16 | Mercedes-Benz | FO110K | 25 | Suspension | 3 | 2 |
| r | 5 | Ralf SCHUMACHER | WILLIAMS | FW23 | BMW | E41 | 4 | - | 5 | 3 |
| r | 9 | Jacques VILLENEUVE | BAR | 003 | Honda | RA001E | 4 | - | 8 | 4 |
| r | 21 | Tarso MARQUES | MINARDI | PS01 | European | European | 3 | - | 22 | 11 |
| r | 15 | Enrique BERNOLDI | ARROWS | A22 | Asiatech | 001 | 2 | - | 18 | 9 |
| r | 23 | Gastón MAZZACANE | PROST | AP04 | Acer | Acer | 0 | - | 20 | 10 |
