Montmelé Spain 7 May 2000
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | | Mika HÄKKINEN | McLaren | MP4/15 | Mercedes-Benz | FO110K | 65 | 1h 33m 50.390s | 0 | 0 |
| 2 | | David COULTHARD | McLaren | MP4/15 | Mercedes-Benz | FO110K | 64 | 1h 49m 6.459s | 0 | 0 |
| 3 | | Rubens BARRICHELLO | Ferrari | F1 2000 | Ferrari | 050 | 65 | 1h 34m 19.5s | 0 | 0 |
| 4 | | Ralf SCHUMACHER | WILLIAMS | FW22 | BMW | E41 | 65 | 1h 34m 27.700s | 0 | 0 |
| 5 | | Michael SCHUMACHER | Ferrari | F1 2000 | Ferrari | 050 | 65 | 1h 34m 38.370s | 0 | 0 |
| 6 | | Heinz-Harald FRENTZEN | JORDAN | EJ10 | Mugen Honda | V10 | 65 | 1h 35m 12.310s | 0 | 0 |
| 7 | | Mika SALO | SAUBER | C19 | Sauber Petronas | 01A | 64 | 0h 0m 0.0s | 0 | 0 |
| 8 | | Ricardo ZONTA | BAR | 002 | Honda | RA001E | 64 | 0h 0m 0.0s | 0 | 0 |
| 9 | | Giancarlo FISICHELLA | BENETTON | B200 | Playlife | V10 | 64 | 0h 0m 0.0s | 0 | 0 |
| 10 | | Alexander WURZ | BENETTON | B200 | Playlife | V10 | 64 | 0h 0m 0.0s | 0 | 0 |
| 11 | | Eddie IRVINE | JAGUAR | R1 | Jaguar | CR-3 | 64 | 0h 0m 0.0s | 0 | 0 |
| 12 | | Jarno TRULLI | JORDAN | EJ10 | Mugen Honda | V10 | 64 | 0h 0m 0.0s | 0 | 0 |
| 13 | | Johnny HERBERT | JAGUAR | R1 | Jaguar | CR-3 | 64 | 0h 0m 0.0s | 0 | 0 |
| 14 | | Marc GENé | MINARDI | M02 | Fondmetal | V10 | 63 | 0h 0m 0.0s | 0 | 0 |
| 15 | | Gastón MAZZACANE | MINARDI | M02 | Fondmetal | V10 | 63 | 0h 0m 0.0s | 0 | 0 |
| 16 | | Nick HEIDFELD | PROST | AP03 | Peugeot | V10 | 62 | 0h 0m 0.0s | 0 | 0 |
| 17 | | Jenson BUTTON | WILLIAMS | FW22 | BMW | E41 | 61 | 0h 0m 0.0s | 0 | 0 |
| r | | Jos VERSTAPPEN | ARROWS | A21 | Supertec | FB02 | 25 | Mechanical | 0 | 0 |
| r | | Jacques VILLENEUVE | BAR | 002 | Honda | RA001E | 21 | Throtle | 0 | 0 |
| r | | Jean ALESI | PROST | AP03 | Peugeot | V10 | 1 | Accident | 0 | 0 |
| r | | Pedro de la ROSA | ARROWS | A21 | Supertec | FB02 | 1 | Accident | 0 | 0 |
| r | | Pedro DINIZ | SAUBER | C19 | Sauber Petronas | 01A | 0 | Spin | 0 | 0 |
