Sepang Malaysia 22 October 2000
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | | Michael SCHUMACHER | Ferrari | F1 2000 | Ferrari | 050 | 56 | 1h 35m 54.229s | 1 | 1 |
| 2 | | David COULTHARD | McLaren | MP4/15 | Mercedes-Benz | FO110K | 56 | 1h 35m 54.970s | 3 | 2 |
| 3 | | Rubens BARRICHELLO | Ferrari | F1 2000 | Ferrari | 050 | 56 | 1h 36m 12.680s | 4 | 2 |
| 4 | | Mika HÄKKINEN | McLaren | MP4/15 | Mercedes-Benz | FO110K | 56 | 1h 36m 29.5s | 2 | 1 |
| 5 | | Jacques VILLENEUVE | BAR | 002 | Honda | RA001E | 56 | 1h 37m 4.930s | 6 | 3 |
| 6 | | Eddie IRVINE | JAGUAR | R1 | Jaguar | CR-3 | 56 | 1h 37m 6.799s | 7 | 4 |
| 7 | | Alexander WURZ | BENETTON | B200 | Playlife | V10 | 56 | 1h 37m 23.549s | 5 | 3 |
| 8 | | Mika SALO | SAUBER | C19 | Sauber Petronas | 01A | 55 | 0h 0m 0.0s | 17 | 9 |
| 9 | | Giancarlo FISICHELLA | BENETTON | B200 | Playlife | V10 | 55 | 0h 0m 0.0s | 13 | 7 |
| 10 | | Jos VERSTAPPEN | ARROWS | A21 | Supertec | FB02 | 55 | 0h 0m 0.0s | 15 | 8 |
| 11 | | Jean ALESI | PROST | AP03 | Peugeot | V10 | 55 | 0h 0m 0.0s | 18 | 9 |
| 12 | | Jarno TRULLI | JORDAN | EJ10 | Mugen Honda | V10 | 55 | 0h 0m 0.0s | 9 | 5 |
| r | | Gastón MAZZACANE | MINARDI | M02 | Fondmetal | V10 | 50 | Piston | 22 | 11 |
| r | | Johnny HERBERT | JAGUAR | R1 | Jaguar | CR-3 | 48 | Rear suspension/Accident | 12 | 6 |
| r | | Ricardo ZONTA | BAR | 002 | Honda | RA001E | 46 | Engine | 11 | 6 |
| r | | Ralf SCHUMACHER | WILLIAMS | FW22 | BMW | E41 | 43 | Oil pressure/ Engine | 8 | 4 |
| r | | Marc GENé | MINARDI | M02 | Fondmetal | V10 | 36 | Left rear wheel | 21 | 11 |
| r | | Jenson BUTTON | WILLIAMS | FW22 | BMW | E41 | 18 | Engine | 16 | 8 |
| r | | Heinz-Harald FRENTZEN | JORDAN | EJ10 | Mugen Honda | V10 | 7 | Electrics | 10 | 5 |
| r | | Nick HEIDFELD | PROST | AP03 | Peugeot | V10 | 0 | Accident | 19 | 10 |
| r | | Pedro de la ROSA | ARROWS | A21 | Supertec | FB02 | 0 | Accident | 14 | 7 |
| r | | Pedro DINIZ | SAUBER | C19 | Sauber Petronas | 01A | 0 | Accident | 20 | 10 |
