Monza Italy 10 September 2000
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | | Michael SCHUMACHER | Ferrari | F1 2000 | Ferrari | 050 | 53 | 1h 27m 31.640s | 1 | 1 |
| 2 | | Mika HÄKKINEN | McLaren | MP4/15 | Mercedes-Benz | FO110K | 53 | 1h 27m 35.450s | 3 | 2 |
| 3 | | Ralf SCHUMACHER | WILLIAMS | FW22 | BMW | E41 | 53 | 1h 28m 24.069s | 7 | 4 |
| 4 | | Jos VERSTAPPEN | ARROWS | A21 | Supertec | FB02 | 53 | 1h 28m 31.580s | 11 | 6 |
| 5 | | Alexander WURZ | BENETTON | B200 | Playlife | V10 | 53 | 1h 28m 39.060s | 13 | 7 |
| 6 | | Ricardo ZONTA | BAR | 002 | Honda | RA001E | 53 | 1h 28m 40.930s | 17 | 9 |
| 7 | | Mika SALO | SAUBER | C19 | Sauber Petronas | 01A | 52 | 0h 0m 0.0s | 0 | 0 |
| 8 | | Pedro DINIZ | SAUBER | C19 | Sauber Petronas | 01A | 52 | 0h 0m 0.0s | 16 | 8 |
| 9 | | Marc GENé | MINARDI | M02 | Fondmetal | V10 | 52 | 0h 0m 0.0s | 21 | 11 |
| 10 | | Gastón MAZZACANE | MINARDI | M02 | Fondmetal | V10 | 52 | 0h 0m 0.0s | 22 | 11 |
| 11 | | Giancarlo FISICHELLA | BENETTON | B200 | Playlife | V10 | 52 | 0h 0m 0.0s | 9 | 5 |
| 12 | | Jean ALESI | PROST | AP03 | Peugeot | V10 | 51 | 0h 0m 0.0s | 0 | 0 |
| r | | Nick HEIDFELD | PROST | AP03 | Peugeot | V10 | 15 | Spin | 20 | 10 |
| r | | Jacques VILLENEUVE | BAR | 002 | Honda | RA001E | 14 | Accident | 4 | 2 |
| r | | Jenson BUTTON | WILLIAMS | FW22 | BMW | E41 | 10 | Accident | 12 | 6 |
| r | | Johnny HERBERT | JAGUAR | R1 | Jaguar | CR-3 | 1 | Accident | 18 | 9 |
| r | | David COULTHARD | McLaren | MP4/15 | Mercedes-Benz | FO110K | 0 | Accident | 5 | 3 |
| r | | Rubens BARRICHELLO | Ferrari | F1 2000 | Ferrari | 050 | 0 | Accident | 2 | 1 |
| r | | Pedro de la ROSA | ARROWS | A21 | Supertec | FB02 | 0 | Accident | 10 | 5 |
| r | | Heinz-Harald FRENTZEN | JORDAN | EJ10 | Mugen Honda | V10 | 0 | Accident | 8 | 4 |
| r | | Jarno TRULLI | JORDAN | EJ10 | Mugen Honda | V10 | 0 | Accident | 6 | 3 |
| r | | Eddie IRVINE | JAGUAR | R1 | Jaguar | CR-3 | 0 | Accident | 14 | 7 |
