Magny-Cours France 2 July 2000
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 2 | David COULTHARD | McLaren | MP4/15 | Mercedes-Benz | FO110K | 72 | 1h 38m 5.540s | 0 | 0 |
| 2 | 1 | Mika HÄKKINEN | McLaren | MP4/15 | Mercedes-Benz | FO110K | 72 | 1h 38m 20.290s | 0 | 0 |
| 3 | 4 | Rubens BARRICHELLO | Ferrari | F1 2000 | Ferrari | 050 | 72 | 1h 39m 6.859s | 0 | 0 |
| 4 | 22 | Jacques VILLENEUVE | BAR | 002 | Honda | RA001E | 72 | 1h 39m 6.859s | 0 | 0 |
| 5 | 9 | Ralf SCHUMACHER | WILLIAMS | FW22 | BMW | E41 | 72 | 1h 39m 7.520s | 0 | 0 |
| 6 | 6 | Jarno TRULLI | JORDAN | EJ10 | Mugen Honda | V10 | 72 | 1h 39m 21.140s | 0 | 0 |
| 7 | 5 | Heinz-Harald FRENTZEN | JORDAN | EJ10 | Mugen Honda | V10 | 71 | 0h 0m 0.0s | 0 | 0 |
| 8 | 10 | Jenson BUTTON | WILLIAMS | FW22 | BMW | E41 | 71 | 0h 0m 0.0s | 0 | 0 |
| 9 | 11 | Giancarlo FISICHELLA | BENETTON | B200 | Playlife | V10 | 71 | 0h 0m 0.0s | 0 | 0 |
| 10 | 17 | Mika SALO | SAUBER | C19 | Sauber Petronas | 01A | 71 | 0h 0m 0.0s | 0 | 0 |
| 11 | 16 | Pedro DINIZ | SAUBER | C19 | Sauber Petronas | 01A | 71 | 0h 0m 0.0s | 0 | 0 |
| 12 | 15 | Nick HEIDFELD | PROST | AP03 | Peugeot | V10 | 71 | 0h 0m 0.0s | 0 | 0 |
| 13 | 7 | Eddie IRVINE | JAGUAR | R1 | Jaguar | CR-3 | 70 | 0h 0m 0.0s | 0 | 0 |
| 14 | 14 | Jean ALESI | PROST | AP03 | Peugeot | V10 | 70 | 0h 0m 0.0s | 0 | 0 |
| 15 | 20 | Marc GENé | MINARDI | M02 | Fondmetal | V10 | 70 | 0h 0m 0.0s | 0 | 0 |
| r | 3 | Michael SCHUMACHER | Ferrari | F1 2000 | Ferrari | 050 | 58 | Engine | 0 | 0 |
| r | 18 | Pedro de la ROSA | ARROWS | A21 | Supertec | FB02 | 45 | Gearbox | 0 | 0 |
| r | 12 | Alexander WURZ | BENETTON | B200 | Playlife | V10 | 34 | Spun Off | 0 | 0 |
| r | 21 | Gastón MAZZACANE | MINARDI | M02 | Fondmetal | V10 | 31 | Spun Off | 0 | 0 |
| r | 19 | Jos VERSTAPPEN | ARROWS | A21 | Supertec | FB02 | 25 | Transmission | 0 | 0 |
| r | 8 | Johnny HERBERT | JAGUAR | R1 | Jaguar | CR-3 | 20 | Gearbox | 0 | 0 |
| r | 23 | Ricardo ZONTA | BAR | 002 | Honda | RA001E | 16 | Brakes/Spun Off | 0 | 0 |
