Nürburgring Europe 21 May 2000
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 3 | Michael SCHUMACHER | Ferrari | F1 2000 | Ferrari | 050 | 67 | 1h 42m 0.310s | 0 | 0 |
| 2 | 1 | Mika HÄKKINEN | McLaren | MP4/15 | Mercedes-Benz | FO110K | 67 | 1h 42m 14.129s | 0 | 0 |
| 3 | 2 | David COULTHARD | McLaren | MP4/15 | Mercedes-Benz | FO110K | 66 | 0h 0m 0.0s | 0 | 0 |
| 4 | 4 | Rubens BARRICHELLO | Ferrari | F1 2000 | Ferrari | 050 | 66 | 0h 0m 0.0s | 0 | 0 |
| 5 | 11 | Giancarlo FISICHELLA | BENETTON | B200 | Playlife | V10 | 66 | 0h 0m 0.0s | 0 | 0 |
| 6 | 18 | Pedro de la ROSA | ARROWS | A21 | Supertec | FB02 | 66 | 0h 0m 0.0s | 0 | 0 |
| 7 | 14 | Pedro DINIZ | SAUBER | C19 | Sauber Petronas | 01A | 65 | 0h 0m 0.0s | 0 | 0 |
| 8 | 21 | Gastón MAZZACANE | MINARDI | M02 | Fondmetal | V10 | 64 | 0h 0m 0.0s | 0 | 0 |
| 9 | 16 | Jean ALESI | PROST | AP03 | Peugeot | V10 | 65 | 0h 0m 0.0s | 0 | 0 |
| 10 | 10 | Jenson BUTTON | WILLIAMS | FW22 | BMW | E41 | 62 | 0h 0m 0.0s | 0 | 0 |
| 11 | 8 | Johnny HERBERT | JAGUAR | R1 | Jaguar | CR-3 | 61 | 0h 0m 0.0s | 0 | 0 |
| 12 | 12 | Alexander WURZ | BENETTON | B200 | Playlife | V10 | 61 | 0h 0m 0.0s | 0 | 0 |
| exc | 17 | Nick HEIDFELD | PROST | AP03 | Peugeot | V10 | 0 | Excluded: Underweight | 0 | 0 |
| r | 23 | Ricardo ZONTA | BAR | 002 | Honda | RA001E | 51 | Spun Off | 0 | 0 |
| r | 20 | Marc GENé | MINARDI | M02 | Fondmetal | V10 | 47 | Accelerator Broken | 0 | 0 |
| r | 22 | Jacques VILLENEUVE | BAR | 002 | Honda | RA001E | 46 | Engine | 0 | 0 |
| r | 7 | Eddie IRVINE | JAGUAR | R1 | Jaguar | CR-3 | 29 | Spun Off/Accident | 0 | 0 |
| r | 9 | Ralf SCHUMACHER | WILLIAMS | FW22 | BMW | E41 | 29 | Accident | 0 | 0 |
| r | 19 | Jos VERSTAPPEN | ARROWS | A21 | Supertec | FB02 | 29 | Accident/Spun | 0 | 0 |
| r | 15 | Mika SALO | SAUBER | C19 | Sauber Petronas | 01A | 27 | Gearbox/Spun Off | 0 | 0 |
| r | 5 | Heinz-Harald FRENTZEN | JORDAN | EJ10 | Mugen Honda | V10 | 2 | Engine | 0 | 0 |
| r | 6 | Jarno TRULLI | JORDAN | EJ10 | Mugen Honda | V10 | 0 | Accident | 0 | 0 |
