Silverstone Britain 23 April 2000
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 2 | David COULTHARD | McLaren | MP4/15 | Mercedes-Benz | FO110K | 60 | 1h 28m 50.109s | - | - |
| 2 | 1 | Mika HÄKKINEN | McLaren | MP4/15 | Mercedes-Benz | FO110K | 60 | 1h 28m 51.589s | - | - |
| 3 | 3 | Michael SCHUMACHER | Ferrari | F1 2000 | Ferrari | 050 | 60 | 1h 29m 10.029s | - | - |
| 4 | 9 | Ralf SCHUMACHER | WILLIAMS | FW22 | BMW | E41 | 60 | 1h 29m 31.419s | - | - |
| 5 | 10 | Jenson BUTTON | WILLIAMS | FW22 | BMW | E41 | 60 | 1h 29m 47.870s | - | - |
| 6 | 6 | Jarno TRULLI | JORDAN | EJ10 | Mugen Honda | V10 | 60 | 1h 30m 9.390s | - | - |
| 7 | 11 | Giancarlo FISICHELLA | BENETTON | B200 | Playlife | V10 | 60 | - | - | - |
| 8 | 17 | Mika SALO | SAUBER | C19 | Sauber Petronas | 01A | - | - | - | - |
| 9 | 12 | Alexander WURZ | BENETTON | B200 | Playlife | V10 | - | - | - | - |
| 10 | 14 | Jean ALESI | PROST | AP03 | Peugeot | V10 | - | - | - | - |
| 11 | 16 | Pedro DINIZ | SAUBER | C19 | Sauber Petronas | 01A | - | - | - | - |
| 12 | 8 | Johnny HERBERT | JAGUAR | R1 | Jaguar | CR-3 | - | - | - | - |
| 13 | 7 | Eddie IRVINE | JAGUAR | R1 | Jaguar | CR-3 | - | - | - | - |
| 14 | 20 | Marc GENé | MINARDI | M02 | Fondmetal | V10 | - | - | - | - |
| 15 | 21 | Gastón MAZZACANE | MINARDI | M02 | Fondmetal | V10 | - | - | - | - |
| 16 | 22 | Jacques VILLENEUVE | BAR | 002 | Honda | RA001E | - | - | - | - |
| 17 | 5 | Heinz-Harald FRENTZEN | JORDAN | EJ10 | Mugen Honda | V10 | - | - | - | - |
| | 15 | Nick HEIDFELD | PROST | AP03 | Peugeot | V10 | 50 | oil pressure | - | - |
| | 23 | Ricardo ZONTA | BAR | 002 | Honda | RA001E | 36 | spin | - | - |
| | 4 | Rubens BARRICHELLO | Ferrari | F1 2000 | Ferrari | 050 | 35 | hydraulic pressure | - | - |
| | 18 | Pedro de la ROSA | ARROWS | A21 | Supertec | FB02 | 27 | engine overheating | - | - |
| | 19 | Jos VERSTAPPEN | ARROWS | A21 | Supertec | FB02 | 19 | electrics | - | - |
