Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Melbourne Australia 7 March 1999

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 4 Eddie IRVINE Ferrari F399 Ferrari 050 57 1h 35m 1.660s 6 3
2 8 Heinz-Harald FRENTZEN JORDAN 199 Mugen Honda V10 57 1h 35m 2.689s 5 3
3 6 Ralf SCHUMACHER WILLIAMS FW21 Supertec FB02 57 1h 35m 8.669s 8 4
4 9 Giancarlo FISICHELLA BENETTON B199 Playlife V10 57 1h 35m 35.080s 7 4
5 16 Rubens BARRICHELLO STEWART SF-3 Ford Cosworth V10 57 1h 35m 56.359s 4 2
6 14 Pedro de la ROSA ARROWS A20 Arrows V10 57 1h 36m 25.979s 18 9
7 15 Tora TAKAGI ARROWS A20 Arrows V10 57 1h 36m 27.950s 17 9
8 3 Michael SCHUMACHER Ferrari F399 Ferrari 050 56 - 3 2
r 23 Ricardo ZONTA BAR 01 Supertec FB02 48 gearbox 19 10
r 20 Luca BADOER MINARDI M01 Ford Cosworth V10 42 gearbox 21 11
r 10 Alexander WURZ BENETTON B199 Playlife V10 28 rear suspension/ spin 10 5
r 12 Pedro DINIZ SAUBER C18 Sauber Petronas 01A 27 gearbox 14 7
r 19 Jarno TRULLI PROST AP02 Peugeot V10 25 accident 12 6
r 21 Marc GENé MINARDI M01 Ford Cosworth V10 25 accident 22 11
r 18 Olivier PANIS PROST AP02 Peugeot V10 23 jammed wheel nut 20 10
r 1 Mika HÄKKINEN McLaren MP4/14 Mercedes-Benz FO110K 21 throttle linkage 1 1
r 5 Alessandro ZANARDI WILLIAMS FW21 Supertec FB02 20 accident 15 8
r 2 David COULTHARD McLaren MP4/14 Mercedes-Benz FO110K 13 hydraulics 2 1
r 22 Jacques VILLENEUVE BAR 01 Supertec FB02 13 rear wing/ accident 11 6
r 7 Damon HILL JORDAN 199 Mugen Honda V10 0 accident 9 5
r 11 Jean ALESI SAUBER C18 Sauber Petronas 01A 0 transmission 16 8
r 17 Johnny HERBERT STEWART SF-3 Ford Cosworth V10 - oil leak/ fire 13 7