Monte Carlo Monaco 24 May 1998
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 8 | Mika HÄKKINEN | McLaren | MP4/13 | Mercedes-Benz | FO110K | 78 | 1h 51m 23.589s | 1 | 1 |
| 2 | 5 | Giancarlo FISICHELLA | BENETTON | B198 | Playlife | V10 | 78 | 1h 51m 35.069s | 3 | 2 |
| 3 | 4 | Eddie IRVINE | Ferrari | F300 | Ferrari | 050 | 78 | 1h 52m 4.970s | 7 | 4 |
| 4 | 17 | Mika SALO | ARROWS | A19 | Arrows | V10 | 78 | 1h 52m 23.959s | 8 | 4 |
| 5 | 1 | Jacques VILLENEUVE | WILLIAMS | FW20 | Mecachrome | V10 | 77 | - | 13 | 7 |
| 6 | 16 | Pedro DINIZ | ARROWS | A19 | Arrows | V10 | 77 | - | 12 | 6 |
| 7 | 15 | Johnny HERBERT | SAUBER | C17 | Sauber Petronas | 01A | 77 | - | 9 | 5 |
| 8 | 9 | Damon HILL | JORDAN | 198 | Mugen Honda | V10 | 76 | - | 15 | 8 |
| 9 | 22 | Shinji NAKANO | MINARDI | M198 | Ford Cosworth | V10 | 76 | - | 19 | 10 |
| 10 | 3 | Michael SCHUMACHER | Ferrari | F300 | Ferrari | 050 | 76 | - | 4 | 2 |
| 11 | 21 | Tora TAKAGI | TYRRELL | 026 | Ford Cosworth | V10 | 76 | - | 20 | 10 |
| nq | 20 | Ricardo ROSSET | TYRRELL | 026 | Ford Cosworth | V10 | - | - | - | - |
| r | 14 | Jean ALESI | SAUBER | C17 | Sauber Petronas | 01A | 72 | gearbox | 11 | 6 |
| r | 12 | Jarno TRULLI | PROST | AP01 | Peugeot | V10 | 56 | gear selector | 10 | 5 |
| r | 11 | Olivier PANIS | PROST | AP01 | Peugeot | V10 | 49 | loose wheel | 18 | 9 |
| r | 10 | Ralf SCHUMACHER | JORDAN | 198 | Mugen Honda | V10 | 44 | accident/ suspension | 16 | 8 |
| r | 6 | Alexander WURZ | BENETTON | B198 | Playlife | V10 | 42 | accident | 6 | 3 |
| r | 19 | Jan MAGNUSSEN | STEWART | SF-2 | Ford Cosworth | V10 | 30 | rear suspension | 17 | 9 |
| r | 7 | David COULTHARD | McLaren | MP4/13 | Mercedes-Benz | FO110K | 17 | engine | 2 | 1 |
| r | 18 | Rubens BARRICHELLO | STEWART | SF-2 | Ford Cosworth | V10 | 11 | rear suspension | 14 | 7 |
| r | 2 | Heinz-Harald FRENTZEN | WILLIAMS | FW20 | Mecachrome | V10 | 9 | accident | 5 | 3 |
| r | 23 | Esteban TUERO | MINARDI | M198 | Ford Cosworth | V10 | 0 | accident | 21 | 11 |
