Suzuka Japan 1 November 1998
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 8 | Mika HÄKKINEN | McLaren | MP4/13 | Mercedes-Benz | FO110K | 51 | 1h 27m 22.540s | 2 | 1 |
| 2 | 4 | Eddie IRVINE | Ferrari | F300 | Ferrari | 050 | 51 | 1h 27m 29.029s | 4 | 2 |
| 3 | 7 | David COULTHARD | McLaren | MP4/13 | Mercedes-Benz | FO110K | 51 | 1h 27m 50.200s | 3 | 2 |
| 4 | 9 | Damon HILL | JORDAN | 198 | Mugen Honda | V10 | 51 | 1h 28m 36.029s | 8 | 4 |
| 5 | 2 | Heinz-Harald FRENTZEN | WILLIAMS | FW20 | Mecachrome | V10 | 51 | 1h 28m 36.390s | 5 | 3 |
| 6 | 1 | Jacques VILLENEUVE | WILLIAMS | FW20 | Mecachrome | V10 | 51 | 1h 28m 38.399s | 6 | 3 |
| 7 | 14 | Jean ALESI | SAUBER | C17 | Sauber Petronas | 01A | 51 | 1h 28m 58.589s | 12 | 6 |
| 8 | 5 | Giancarlo FISICHELLA | BENETTON | B198 | Playlife | V10 | 51 | 1h 29m 3.839s | 10 | 5 |
| 9 | 6 | Alexander WURZ | BENETTON | B198 | Playlife | V10 | 50 | - | 9 | 5 |
| 10 | 15 | Johnny HERBERT | SAUBER | C17 | Sauber Petronas | 01A | 50 | - | 11 | 6 |
| 11 | 11 | Olivier PANIS | PROST | AP01 | Peugeot | V10 | 50 | - | 13 | 7 |
| 12 | 12 | Jarno TRULLI | PROST | AP01B | Peugeot | V10 | 48 | - | 14 | 7 |
| nq | 20 | Ricardo ROSSET | TYRRELL | 026 | Ford Cosworth | V10 | - | - | - | - |
| r | 22 | Shinji NAKANO | MINARDI | M198 | Ford Cosworth | V10 | 40 | electrics | 20 | 10 |
| r | 3 | Michael SCHUMACHER | Ferrari | F300 | Ferrari | 050 | 31 | rear puncture | 1 | 1 |
| r | 21 | Tora TAKAGI | TYRRELL | 026 | Ford Cosworth | V10 | 28 | accident | 17 | 9 |
| r | 23 | Esteban TUERO | MINARDI | M198 | Ford Cosworth | V10 | 28 | accident | 21 | 11 |
| r | 18 | Rubens BARRICHELLO | STEWART | SF-2 | Ford Cosworth | V10 | 25 | hydraulics | 16 | 8 |
| r | 19 | Jos VERSTAPPEN | STEWART | SF-2 | Ford Cosworth | V10 | 21 | gearbox | 19 | 10 |
| r | 17 | Mika SALO | ARROWS | A19 | Arrows | V10 | 14 | hydraulic leak | 15 | 8 |
| r | 10 | Ralf SCHUMACHER | JORDAN | 198 | Mugen Honda | V10 | 13 | engine | 7 | 4 |
| r | 16 | Pedro DINIZ | ARROWS | A19 | Arrows | V10 | 2 | brakes/ spin | 18 | 9 |
