Monza Italy 13 September 1998
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 3 | Michael SCHUMACHER | Ferrari | F300 | Ferrari | 050 | 53 | 1h 17m 9.669s | 1 | 1 |
| 2 | 4 | Eddie IRVINE | Ferrari | F300 | Ferrari | 050 | 53 | 1h 17m 47.649s | 5 | 3 |
| 3 | 10 | Ralf SCHUMACHER | JORDAN | 198 | Mugen Honda | V10 | 53 | 1h 17m 50.819s | 6 | 3 |
| 4 | 8 | Mika HÄKKINEN | McLaren | MP4/13 | Mercedes-Benz | FO110K | 53 | 1h 18m 5.339s | 3 | 2 |
| 5 | 14 | Jean ALESI | SAUBER | C17 | Sauber Petronas | 01A | 53 | 1h 18m 11.540s | 8 | 4 |
| 6 | 9 | Damon HILL | JORDAN | 198 | Mugen Honda | V10 | 53 | 1h 18m 16.359s | 14 | 7 |
| 7 | 2 | Heinz-Harald FRENTZEN | WILLIAMS | FW20 | Mecachrome | V10 | 52 | - | 12 | 6 |
| 8 | 5 | Giancarlo FISICHELLA | BENETTON | B198 | Playlife | V10 | 52 | - | 11 | 6 |
| 9 | 21 | Tora TAKAGI | TYRRELL | 026 | Ford Cosworth | V10 | 52 | - | 19 | 10 |
| 10 | 18 | Rubens BARRICHELLO | STEWART | SF-2 | Ford Cosworth | V10 | 52 | - | 13 | 7 |
| 11 | 23 | Esteban TUERO | MINARDI | M198 | Ford Cosworth | V10 | 51 | - | 22 | 11 |
| 12 | 20 | Ricardo ROSSET | TYRRELL | 026 | Ford Cosworth | V10 | 51 | - | 18 | 9 |
| 13 | 12 | Jarno TRULLI | PROST | AP01 | Peugeot | V10 | 50 | - | 10 | 5 |
| r | 19 | Jos VERSTAPPEN | STEWART | SF-2 | Ford Cosworth | V10 | 39 | gearbox overheating | 17 | 9 |
| r | 1 | Jacques VILLENEUVE | WILLIAMS | FW20 | Mecachrome | V10 | 37 | spin | 2 | 1 |
| r | 17 | Mika SALO | ARROWS | A19 | Arrows | V10 | 32 | throttle | 16 | 8 |
| r | 6 | Alexander WURZ | BENETTON | B198 | Playlife | V10 | 24 | gearbox | 7 | 4 |
| r | 7 | David COULTHARD | McLaren | MP4/13 | Mercedes-Benz | FO110K | 16 | engine | 4 | 2 |
| r | 11 | Olivier PANIS | PROST | AP01 | Peugeot | V10 | 15 | vibration | 9 | 5 |
| r | 22 | Shinji NAKANO | MINARDI | M198 | Ford Cosworth | V10 | 13 | engine/ fire | 21 | 11 |
| r | 15 | Johnny HERBERT | SAUBER | C17 | Sauber Petronas | 01A | 12 | spin | 15 | 8 |
| r | 16 | Pedro DINIZ | ARROWS | A19 | Arrows | V10 | 10 | brakes/ spin | 20 | 10 |
