Montreal Canada 7 June 1998
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 3 | Michael SCHUMACHER | Ferrari | F300 | Ferrari | 050 | 69 | 1h 40m 57.350s | 3 | 2 |
| 2 | 5 | Giancarlo FISICHELLA | BENETTON | B198 | Playlife | V10 | 69 | 1h 41m 14.020s | 4 | 2 |
| 3 | 4 | Eddie IRVINE | Ferrari | F300 | Ferrari | 050 | 69 | 1h 41m 57.410s | 8 | 4 |
| 4 | 6 | Alexander WURZ | BENETTON | B198 | Playlife | V10 | 69 | 1h 42m 0.589s | 11 | 6 |
| 5 | 18 | Rubens BARRICHELLO | STEWART | SF-2 | Ford Cosworth | V10 | 69 | 1h 42m 18.870s | 13 | 7 |
| 6 | 19 | Jan MAGNUSSEN | STEWART | SF-2 | Ford Cosworth | V10 | 68 | - | 20 | 10 |
| 7 | 22 | Shinji NAKANO | MINARDI | M198 | Ford Cosworth | V10 | 68 | - | 18 | 9 |
| 8 | 20 | Ricardo ROSSET | TYRRELL | 026 | Ford Cosworth | V10 | 68 | - | 22 | 11 |
| 9 | 16 | Pedro DINIZ | ARROWS | A19 | Arrows | V10 | 68 | - | 19 | 10 |
| 10 | 1 | Jacques VILLENEUVE | WILLIAMS | FW20 | Mecachrome | V10 | 63 | - | 6 | 3 |
| r | 23 | Esteban TUERO | MINARDI | M198 | Ford Cosworth | V10 | 53 | electrics | 21 | 11 |
| r | 9 | Damon HILL | JORDAN | 198 | Mugen Honda | V10 | 42 | electrics | 10 | 5 |
| r | 11 | Olivier PANIS | PROST | AP01 | Peugeot | V10 | 39 | engine | 15 | 8 |
| r | 2 | Heinz-Harald FRENTZEN | WILLIAMS | FW20 | Mecachrome | V10 | 20 | accident | 7 | 4 |
| r | 7 | David COULTHARD | McLaren | MP4/13 | Mercedes-Benz | FO110K | 18 | throttle linkage | 1 | 1 |
| r | 17 | Mika SALO | ARROWS | A19 | Arrows | V10 | 18 | steering/ accident | 17 | 9 |
| r | 15 | Johnny HERBERT | SAUBER | C17 | Sauber Petronas | 01A | 18 | spin | 12 | 6 |
| r | 8 | Mika HÄKKINEN | McLaren | MP4/13 | Mercedes-Benz | FO110K | 0 | gearbox | 2 | 1 |
| r | 21 | Tora TAKAGI | TYRRELL | 026 | Ford Cosworth | V10 | 0 | clutch | 16 | 8 |
| r | 10 | Ralf SCHUMACHER | JORDAN | 198 | Mugen Honda | V10 | 0 | clutch actuator/ spin | 5 | 3 |
| r | 12 | Jarno TRULLI | PROST | AP01 | Peugeot | V10 | 0 | accident | 14 | 7 |
| r | 14 | Jean ALESI | SAUBER | C17 | Sauber Petronas | 01A | 0 | accident | 9 | 5 |
