Silverstone Britain 12 July 1998
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 3 | Michael SCHUMACHER | Ferrari | F300 | Ferrari | 050 | 60 | 1h 47m 2.450s | 2 | 1 |
| 2 | 8 | Mika HÄKKINEN | McLaren | MP4/13 | Mercedes-Benz | FO110K | 60 | 1h 47m 24.919s | 1 | 1 |
| 3 | 4 | Eddie IRVINE | Ferrari | F300 | Ferrari | 050 | 60 | 1h 47m 31.649s | 5 | 3 |
| 4 | 6 | Alexander WURZ | BENETTON | B198 | Playlife | V10 | 59 | - | 11 | 6 |
| 5 | 5 | Giancarlo FISICHELLA | BENETTON | B198 | Playlife | V10 | 59 | - | 10 | 5 |
| 6 | 10 | Ralf SCHUMACHER | JORDAN | 198 | Mugen Honda | V10 | 59 | - | 21 | 11 |
| 7 | 1 | Jacques VILLENEUVE | WILLIAMS | FW20 | Mecachrome | V10 | 59 | - | 3 | 2 |
| 8 | 22 | Shinji NAKANO | MINARDI | M198 | Ford Cosworth | V10 | 58 | - | 19 | 10 |
| 9 | 21 | Tora TAKAGI | TYRRELL | 026 | Ford Cosworth | V10 | 56 | - | 17 | 9 |
| r | 14 | Jean ALESI | SAUBER | C17 | Sauber Petronas | 01A | 53 | gearbox electrics | 8 | 4 |
| r | 16 | Pedro DINIZ | ARROWS | A19 | Arrows | V10 | 45 | spin | 12 | 6 |
| r | 11 | Olivier PANIS | PROST | AP01 | Peugeot | V10 | 40 | spin | 22 | 11 |
| r | 18 | Rubens BARRICHELLO | STEWART | SF-2 | Ford Cosworth | V10 | 39 | spin | 16 | 8 |
| r | 19 | Jos VERSTAPPEN | STEWART | SF-2 | Ford Cosworth | V10 | 38 | engine | 15 | 8 |
| r | 7 | David COULTHARD | McLaren | MP4/13 | Mercedes-Benz | FO110K | 37 | spin | 4 | 2 |
| r | 12 | Jarno TRULLI | PROST | AP01 | Peugeot | V10 | 37 | spin | 14 | 7 |
| r | 20 | Ricardo ROSSET | TYRRELL | 026 | Ford Cosworth | V10 | 29 | spin | 20 | 10 |
| r | 23 | Esteban TUERO | MINARDI | M198 | Ford Cosworth | V10 | 29 | spin | 18 | 9 |
| r | 15 | Johnny HERBERT | SAUBER | C17 | Sauber Petronas | 01A | 27 | accident damage | 9 | 5 |
| r | 17 | Mika SALO | ARROWS | A19 | Arrows | V10 | 27 | spin | 13 | 7 |
| r | 2 | Heinz-Harald FRENTZEN | WILLIAMS | FW20 | Mecachrome | V10 | 15 | spin | 6 | 3 |
| r | 9 | Damon HILL | JORDAN | 198 | Mugen Honda | V10 | 13 | spin | 7 | 4 |
