Interlagos Brazil 29 March 1998
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 9 | Damon HILL | JORDAN | 198 | Mugen Honda | V10 | 44 | 1h 43m 47.410s | 3 | 2 |
| 2 | 10 | Ralf SCHUMACHER | JORDAN | 198 | Mugen Honda | V10 | 44 | 1h 43m 48.339s | 8 | 4 |
| 3 | 14 | Jean ALESI | SAUBER | C17 | Sauber Petronas | 01A | 44 | 1h 43m 54.649s | 10 | 5 |
| 4 | 2 | Heinz-Harald FRENTZEN | WILLIAMS | FW20 | Mecachrome | V10 | 44 | 1h 44m 19.649s | 9 | 5 |
| 5 | 16 | Pedro DINIZ | ARROWS | A19 | Arrows | V10 | 44 | 1h 44m 39.089s | 16 | 8 |
| 6 | 12 | Jarno TRULLI | PROST | AP01 | Peugeot | V10 | 42 | - | 13 | 7 |
| 7 | 7 | David COULTHARD | McLaren | MP4/13 | Mercedes-Benz | FO110K | 39 | - | 2 | 1 |
| 8 | 22 | Shinji NAKANO | MINARDI | M198 | Ford Cosworth | V10 | 39 | - | 21 | 11 |
| r | 5 | Giancarlo FISICHELLA | BENETTON | B198 | Playlife | V10 | 26 | accident | 7 | 4 |
| r | 3 | Michael SCHUMACHER | Ferrari | F300 | Ferrari | 050 | 25 | accident | 4 | 2 |
| r | 4 | Eddie IRVINE | Ferrari | F300 | Ferrari | 050 | 25 | accident | 5 | 3 |
| r | 23 | Esteban TUERO | MINARDI | M198 | Ford Cosworth | V10 | 17 | electrics | 22 | 11 |
| r | 1 | Jacques VILLENEUVE | WILLIAMS | FW20 | Mecachrome | V10 | 16 | accident | 6 | 3 |
| r | 21 | Tora TAKAGI | TYRRELL | 026 | Ford Cosworth | V10 | 10 | accident | 19 | 10 |
| r | 19 | Jos VERSTAPPEN | STEWART | SF-2 | Ford Cosworth | V10 | 8 | engine | 17 | 9 |
| r | 6 | Alexander WURZ | BENETTON | B198 | Playlife | V10 | 0 | accident | 11 | 6 |
| r | 17 | Mika SALO | ARROWS | A19 | Arrows | V10 | 0 | accident * | 18 | 9 |
| r | 20 | Ricardo ROSSET | TYRRELL | 026 | Ford Cosworth | V10 | 0 | accident * | 20 | 10 |
| r | 18 | Rubens BARRICHELLO | STEWART | SF-2 | Ford Cosworth | V10 | 0 | accident * | 14 | 7 |
| r | 15 | Johnny HERBERT | SAUBER | C17 | Sauber Petronas | 01A | 0 | accident | 12 | 6 |
| r | 11 | Olivier PANIS | PROST | AP01 | Peugeot | V10 | 0 | accident * | 15 | 8 |
| r | 8 | Mika HÄKKINEN | McLaren | MP4/13 | Mercedes-Benz | FO110K | 0 | accident | 1 | 1 |
