A1-Ring Austria 26 July 1998
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 8 | Mika HÄKKINEN | McLaren | MP4/13 | Mercedes-Benz | FO110K | 71 | 1h 30m 44.089s | 3 | 2 |
| 2 | 7 | David COULTHARD | McLaren | MP4/13 | Mercedes-Benz | FO110K | 71 | 1h 30m 49.370s | 14 | 7 |
| 3 | 3 | Michael SCHUMACHER | Ferrari | F300 | Ferrari | 050 | 71 | 1h 31m 23.180s | 4 | 2 |
| 4 | 4 | Eddie IRVINE | Ferrari | F300 | Ferrari | 050 | 71 | 1h 31m 28.060s | 8 | 4 |
| 5 | 10 | Ralf SCHUMACHER | JORDAN | 198 | Mugen Honda | V10 | 71 | 1h 31m 34.740s | 9 | 5 |
| 6 | 1 | Jacques VILLENEUVE | WILLIAMS | FW20 | Mecachrome | V10 | 71 | 1h 31m 37.290s | 11 | 6 |
| 7 | 9 | Damon HILL | JORDAN | 198 | Mugen Honda | V10 | 71 | 1h 31m 57.709s | 15 | 8 |
| 8 | 15 | Johnny HERBERT | SAUBER | C17 | Sauber Petronas | 01A | 70 | - | 18 | 9 |
| 9 | 6 | Alexander WURZ | BENETTON | B198 | Playlife | V10 | 70 | - | 17 | 9 |
| 10 | 12 | Jarno TRULLI | PROST | AP01 | Peugeot | V10 | 70 | - | 16 | 8 |
| 11 | 22 | Shinji NAKANO | MINARDI | M198 | Ford Cosworth | V10 | 70 | - | 21 | 11 |
| 12 | 20 | Ricardo ROSSET | TYRRELL | 026 | Ford Cosworth | V10 | 69 | - | 22 | 11 |
| r | 19 | Jos VERSTAPPEN | STEWART | SF-2 | Ford Cosworth | V10 | 51 | engine | 12 | 6 |
| r | 23 | Esteban TUERO | MINARDI | M198 | Ford Cosworth | V10 | 30 | spin | 19 | 10 |
| r | 5 | Giancarlo FISICHELLA | BENETTON | B198 | Playlife | V10 | 21 | accident | 1 | 1 |
| r | 14 | Jean ALESI | SAUBER | C17 | Sauber Petronas | 01A | 21 | accident | 2 | 1 |
| r | 2 | Heinz-Harald FRENTZEN | WILLIAMS | FW20 | Mecachrome | V10 | 16 | engine | 7 | 4 |
| r | 18 | Rubens BARRICHELLO | STEWART | SF-2 | Ford Cosworth | V10 | 8 | brakes | 5 | 3 |
| r | 16 | Pedro DINIZ | ARROWS | A19 | Arrows | V10 | 3 | accident damage | 13 | 7 |
| r | 17 | Mika SALO | ARROWS | A19 | Arrows | V10 | 1 | accident damage | 6 | 3 |
| r | 11 | Olivier PANIS | PROST | AP01 | Peugeot | V10 | 0 | clutch | 10 | 5 |
| r | 21 | Tora TAKAGI | TYRRELL | 026 | Ford Cosworth | V10 | 0 | accident | 20 | 10 |
