Buenos Aires Argentina 12 April 1998
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 3 | Michael SCHUMACHER | Ferrari | F300 | Ferrari | 050 | 72 | 1h 48m 36.169s | 2 | 1 |
| 2 | 8 | Mika HÄKKINEN | McLaren | MP4/13 | Mercedes-Benz | FO110K | 72 | 1h 48m 59.069s | 3 | 2 |
| 3 | 4 | Eddie IRVINE | Ferrari | F300 | Ferrari | 050 | 72 | 1h 49m 33.919s | 4 | 2 |
| 4 | 6 | Alexander WURZ | BENETTON | B198 | Playlife | V10 | 72 | 1h 49m 44.310s | 8 | 4 |
| 5 | 14 | Jean ALESI | SAUBER | C17 | Sauber Petronas | 01A | 72 | 1h 49m 54.459s | 11 | 6 |
| 6 | 7 | David COULTHARD | McLaren | MP4/13 | Mercedes-Benz | FO110K | 72 | 1h 49m 55.930s | 1 | 1 |
| 7 | 5 | Giancarlo FISICHELLA | BENETTON | B198 | Playlife | V10 | 72 | 1h 50m 4.609s | 10 | 5 |
| 8 | 9 | Damon HILL | JORDAN | 198 | Mugen Honda | V10 | 71 | - | 9 | 5 |
| 9 | 2 | Heinz-Harald FRENTZEN | WILLIAMS | FW20 | Mecachrome | V10 | 71 | - | 6 | 3 |
| 10 | 18 | Rubens BARRICHELLO | STEWART | SF-2 | Ford Cosworth | V10 | 70 | - | 14 | 7 |
| 11 | 12 | Jarno TRULLI | PROST | AP01 | Peugeot | V10 | 70 | - | 16 | 8 |
| 12 | 21 | Tora TAKAGI | TYRRELL | 026 | Ford Cosworth | V10 | 70 | - | 13 | 7 |
| 13 | 22 | Shinji NAKANO | MINARDI | M198 | Ford Cosworth | V10 | 69 | - | 19 | 10 |
| 14 | 20 | Ricardo ROSSET | TYRRELL | 026 | Ford Cosworth | V10 | 68 | - | 21 | 11 |
| r | 11 | Olivier PANIS | PROST | AP01 | Peugeot | V10 | 65 | engine | 15 | 8 |
| r | 23 | Esteban TUERO | MINARDI | M198 | Ford Cosworth | V10 | 63 | accident | 20 | 10 |
| r | 1 | Jacques VILLENEUVE | WILLIAMS | FW20 | Mecachrome | V10 | 52 | accident | 7 | 4 |
| r | 15 | Johnny HERBERT | SAUBER | C17 | Sauber Petronas | 01A | 46 | accident/ puncture | 12 | 6 |
| r | 10 | Ralf SCHUMACHER | JORDAN | 198 | Mugen Honda | V10 | 22 | rear suspension/ spin | 5 | 3 |
| r | 17 | Mika SALO | ARROWS | A19 | Arrows | V10 | 18 | gearbox | 17 | 9 |
| r | 19 | Jan MAGNUSSEN | STEWART | SF-2 | Ford Cosworth | V10 | 17 | transmission | 22 | 11 |
| r | 16 | Pedro DINIZ | ARROWS | A19 | Arrows | V10 | 13 | gearbox | 18 | 9 |
