Monte Carlo Monaco 11 May 1997
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 5 | Michael SCHUMACHER | Ferrari | F310B | Ferrari | 050 | 62 | 2h 0m 5.649s | 2 | 1 |
| 2 | 22 | Rubens BARRICHELLO | STEWART | SF-1 | Ford Cosworth | V10 | 62 | 2h 0m 58.959s | 10 | 5 |
| 3 | 6 | Eddie IRVINE | Ferrari | F310B | Ferrari | 050 | 62 | 2h 1m 27.759s | 15 | 8 |
| 4 | 14 | Olivier PANIS | PROST | JS45 | Mugen Honda | V10 | 62 | 2h 1m 50.060s | 12 | 6 |
| 5 | 19 | Mika SALO | TYRRELL | 025 | Ford Cosworth | V8 | 61 | - | 14 | 7 |
| 6 | 12 | Giancarlo FISICHELLA | JORDAN | 197 | Peugeot | V10 | 61 | - | 4 | 2 |
| 7 | 23 | Jan MAGNUSSEN | STEWART | SF-1 | Ford Cosworth | V10 | 61 | - | 19 | 10 |
| 8 | 18 | Jos VERSTAPPEN | TYRRELL | 025 | Ford Cosworth | V8 | 60 | - | 22 | 11 |
| 9 | 8 | Gerhard BERGER | BENETTON | B197 | Renault | RS21 | 60 | - | 17 | 9 |
| 10 | 20 | Ukyo KATAYAMA | MINARDI | M197 | Hart | V8 | 60 | - | 20 | 10 |
| r | 4 | Heinz-Harald FRENTZEN | WILLIAMS | FW19 | Renault | RS21 | 39 | accident | 1 | 1 |
| r | 15 | Shinji NAKANO | PROST | JS45 | Mugen Honda | V10 | 36 | accident | 21 | 11 |
| r | 17 | Nicola LARINI | SAUBER | C16 | Sauber Petronas | 01A | 24 | accident | 11 | 6 |
| r | 3 | Jacques VILLENEUVE | WILLIAMS | FW19 | Renault | RS21 | 16 | accident/ suspension arm | 3 | 2 |
| r | 7 | Jean ALESI | BENETTON | B197 | Renault | RS21 | 16 | spin | 9 | 5 |
| r | 11 | Ralf SCHUMACHER | JORDAN | 197 | Peugeot | V10 | 10 | accident | 6 | 3 |
| r | 16 | Johnny HERBERT | SAUBER | C16 | Sauber Petronas | 01A | 9 | accident | 7 | 4 |
| r | 21 | Jarno TRULLI | MINARDI | M197 | Hart | V8 | 7 | accident | 18 | 9 |
| r | 1 | Damon HILL | ARROWS | A18 | Yamaha | V10 | 1 | accident | 13 | 7 |
| r | 9 | Mika HÄKKINEN | McLaren | MP4/12 | Mercedes-Benz | FO110K | 1 | accident | 8 | 4 |
| r | 10 | David COULTHARD | McLaren | MP4/12 | Mercedes-Benz | FO110K | 1 | accident | 5 | 3 |
| r | 2 | Pedro DINIZ | ARROWS | A18 | Yamaha | V10 | 0 | spin | 16 | 8 |
