Suzuka Japan 12 October 1997
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 5 | Michael SCHUMACHER | Ferrari | F310B | Ferrari | 050 | 53 | 1h 29m 48.450s | 2 | 1 |
| 2 | 4 | Heinz-Harald FRENTZEN | WILLIAMS | FW19 | Renault | RS21 | 53 | 1h 29m 49.819s | 6 | 3 |
| 3 | 6 | Eddie IRVINE | Ferrari | F310B | Ferrari | 050 | 53 | 1h 30m 14.830s | 3 | 2 |
| 4 | 9 | Mika HÄKKINEN | McLaren | MP4/12 | Mercedes-Benz | FO110K | 53 | 1h 30m 15.580s | 4 | 2 |
| 5 | 7 | Jean ALESI | BENETTON | B197 | Renault | RS21 | 53 | 1h 30m 28.850s | 7 | 4 |
| 6 | 16 | Johnny HERBERT | SAUBER | C16 | Sauber Petronas | 01A | 53 | 1h 30m 30.080s | 8 | 4 |
| 7 | 12 | Giancarlo FISICHELLA | JORDAN | 197 | Peugeot | V10 | 53 | 1h 30m 45.270s | 9 | 5 |
| 8 | 8 | Gerhard BERGER | BENETTON | B197 | Renault | RS21 | 53 | 1h 30m 48.879s | 5 | 3 |
| 9 | 11 | Ralf SCHUMACHER | JORDAN | 197 | Peugeot | V10 | 53 | 1h 31m 10.479s | 13 | 7 |
| 11 | 1 | Damon HILL | ARROWS | A18 | Yamaha | V10 | 52 | - | 17 | 9 |
| 12 | 2 | Pedro DINIZ | ARROWS | A18 | Yamaha | V10 | 52 | - | 16 | 8 |
| 13 | 18 | Jos VERSTAPPEN | TYRRELL | 025 | Ford Cosworth | V8 | 52 | - | 20 | 10 |
| dq | 3 | Jacques VILLENEUVE | WILLIAMS | FW19 | Renault | RS21 | 53 | 1h 30m 28.220s | 1 | 1 |
| ns | 17 | Gianni MORBIDELLI | SAUBER | C16 | Sauber Petronas | 01A | - | accident/ injury | - | - |
| r | 10 | David COULTHARD | McLaren | MP4/12 | Mercedes-Benz | FO110K | 52 | engine/ accident | 11 | 6 |
| r | 19 | Mika SALO | TYRRELL | 025 | Ford Cosworth | V8 | 46 | engine | 21 | 11 |
| r | 14 | Olivier PANIS | PROST | JS45 | Mugen Honda | V10 | 36 | engine | 10 | 5 |
| r | 15 | Shinji NAKANO | PROST | JS45 | Mugen Honda | V10 | 22 | rear wheel bearing | 15 | 8 |
| r | 20 | Ukyo KATAYAMA | MINARDI | M197 | Hart | V8 | 8 | engine | 18 | 9 |
| r | 22 | Rubens BARRICHELLO | STEWART | SF-1 | Ford Cosworth | V10 | 6 | spin | 12 | 6 |
| r | 23 | Jan MAGNUSSEN | STEWART | SF-1 | Ford Cosworth | V10 | 3 | spin | 14 | 7 |
