Hungaroring Hungary 10 August 1997
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 3 | Jacques VILLENEUVE | WILLIAMS | FW19 | Renault | RS21 | 77 | 1h 45m 47.149s | 2 | 1 |
| 2 | 1 | Damon HILL | ARROWS | A18 | Yamaha | V10 | 77 | 1h 45m 56.229s | 3 | 2 |
| 3 | 16 | Johnny HERBERT | SAUBER | C16 | Sauber Petronas | 01A | 77 | 1h 46m 7.589s | 10 | 5 |
| 4 | 5 | Michael SCHUMACHER | Ferrari | F310B | Ferrari | 050 | 77 | 1h 46m 17.649s | 1 | 1 |
| 5 | 11 | Ralf SCHUMACHER | JORDAN | 197 | Peugeot | V10 | 77 | 1h 46m 17.859s | 14 | 7 |
| 6 | 15 | Shinji NAKANO | PROST | JS45 | Mugen Honda | V10 | 77 | 1h 46m 28.660s | 16 | 8 |
| 7 | 14 | Jarno TRULLI | PROST | JS45 | Mugen Honda | V10 | 77 | 1h 47m 2.700s | 12 | 6 |
| 8 | 8 | Gerhard BERGER | BENETTON | B197 | Renault | RS21 | 77 | 1h 47m 3.560s | 7 | 4 |
| 10 | 20 | Ukyo KATAYAMA | MINARDI | M197 | Hart | V8 | 76 | - | 20 | 10 |
| 11 | 7 | Jean ALESI | BENETTON | B197 | Renault | RS21 | 76 | - | 9 | 5 |
| 13 | 19 | Mika SALO | TYRRELL | 025 | Ford Cosworth | V8 | 75 | - | 21 | 11 |
| r | 6 | Eddie IRVINE | Ferrari | F310B | Ferrari | 050 | 76 | accident | 5 | 3 |
| r | 10 | David COULTHARD | McLaren | MP4/12 | Mercedes-Benz | FO110K | 65 | alternator | 8 | 4 |
| r | 18 | Jos VERSTAPPEN | TYRRELL | 025 | Ford Cosworth | V8 | 61 | air compressor | 18 | 9 |
| r | 2 | Pedro DINIZ | ARROWS | A18 | Yamaha | V10 | 53 | alternator | 19 | 10 |
| r | 12 | Giancarlo FISICHELLA | JORDAN | 197 | Peugeot | V10 | 42 | spin | 13 | 7 |
| r | 4 | Heinz-Harald FRENTZEN | WILLIAMS | FW19 | Renault | RS21 | 29 | fuel filler valve | 6 | 3 |
| r | 22 | Rubens BARRICHELLO | STEWART | SF-1 | Ford Cosworth | V10 | 29 | engine | 11 | 6 |
| r | 9 | Mika HÄKKINEN | McLaren | MP4/12 | Mercedes-Benz | FO110K | 12 | hydraulics | 4 | 2 |
| r | 17 | Gianni MORBIDELLI | SAUBER | C16 | Sauber Petronas | 01A | 7 | engine | 15 | 8 |
| r | 23 | Jan MAGNUSSEN | STEWART | SF-1 | Ford Cosworth | V10 | 5 | accident/ steering | 17 | 9 |
