Magny-Cours France 29 June 1997
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 5 | Michael SCHUMACHER | Ferrari | F310B | Ferrari | 050 | 72 | 1h 38m 50.490s | 1 | 1 |
| 2 | 4 | Heinz-Harald FRENTZEN | WILLIAMS | FW19 | Renault | RS21 | 72 | 1h 39m 14.029s | 2 | 1 |
| 3 | 6 | Eddie IRVINE | Ferrari | F310B | Ferrari | 050 | 72 | 1h 40m 5.290s | 5 | 3 |
| 4 | 3 | Jacques VILLENEUVE | WILLIAMS | FW19 | Renault | RS21 | 72 | 1h 40m 12.279s | 4 | 2 |
| 5 | 7 | Jean ALESI | BENETTON | B197 | Renault | RS21 | 72 | 1h 40m 13.229s | 8 | 4 |
| 6 | 11 | Ralf SCHUMACHER | JORDAN | 197 | Peugeot | V10 | 72 | 1h 40m 20.359s | 3 | 2 |
| 8 | 16 | Johnny HERBERT | SAUBER | C16 | Sauber Petronas | 01A | 71 | - | 14 | 7 |
| 9 | 12 | Giancarlo FISICHELLA | JORDAN | 197 | Peugeot | V10 | 71 | - | 11 | 6 |
| 10 | 14 | Jarno TRULLI | PROST | JS45 | Mugen Honda | V10 | 70 | - | 6 | 3 |
| 11 | 20 | Ukyo KATAYAMA | MINARDI | M197 | Hart | V8 | 70 | - | 21 | 11 |
| 12 | 1 | Damon HILL | ARROWS | A18 | Yamaha | V10 | 69 | - | 17 | 9 |
| r | 10 | David COULTHARD | McLaren | MP4/12 | Mercedes-Benz | FO110K | 71 | accident | 9 | 5 |
| r | 19 | Mika SALO | TYRRELL | 025 | Ford Cosworth | V8 | 61 | electrics | 19 | 10 |
| r | 8 | Alexander WURZ | BENETTON | B197 | Renault | RS21 | 60 | spin | 7 | 4 |
| r | 2 | Pedro DINIZ | ARROWS | A18 | Yamaha | V10 | 58 | spin | 16 | 8 |
| r | 17 | Norberto FONTANA | SAUBER | C16 | Sauber Petronas | 01A | 40 | spin | 20 | 10 |
| r | 22 | Rubens BARRICHELLO | STEWART | SF-1 | Ford Cosworth | V10 | 36 | engine | 13 | 7 |
| r | 23 | Jan MAGNUSSEN | STEWART | SF-1 | Ford Cosworth | V10 | 33 | brake duct loose/ fire | 15 | 8 |
| r | 9 | Mika HÄKKINEN | McLaren | MP4/12 | Mercedes-Benz | FO110K | 18 | engine | 10 | 5 |
| r | 18 | Jos VERSTAPPEN | TYRRELL | 025 | Ford Cosworth | V8 | 15 | throttle stuck/ accident | 18 | 9 |
| r | 15 | Shinji NAKANO | PROST | JS45 | Mugen Honda | V10 | 7 | spin/ stalled | 12 | 6 |
