Buenos Aires Argentina 13 April 1997
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 3 | Jacques VILLENEUVE | WILLIAMS | FW19 | Renault | RS21 | 72 | 1h 52m 1.709s | 1 | 1 |
| 2 | 6 | Eddie IRVINE | Ferrari | F310B | Ferrari | 050 | 72 | 1h 52m 2.689s | 7 | 4 |
| 3 | 11 | Ralf SCHUMACHER | JORDAN | 197 | Peugeot | V10 | 72 | 1h 52m 13.799s | 6 | 3 |
| 4 | 16 | Johnny HERBERT | SAUBER | C16 | Sauber Petronas | 01A | 72 | 1h 52m 31.629s | 8 | 4 |
| 5 | 9 | Mika HÄKKINEN | McLaren | MP4/12 | Mercedes-Benz | FO110K | 72 | 1h 52m 32.069s | 17 | 9 |
| 6 | 8 | Gerhard BERGER | BENETTON | B197 | Renault | RS21 | 72 | 1h 52m 33.109s | 12 | 6 |
| 7 | 7 | Jean ALESI | BENETTON | B197 | Renault | RS21 | 72 | 1h 52m 48.069s | 11 | 6 |
| 8 | 19 | Mika SALO | TYRRELL | 025 | Ford Cosworth | V8 | 71 | - | 19 | 10 |
| 9 | 21 | Jarno TRULLI | MINARDI | M197 | Hart | V8 | 71 | - | 18 | 9 |
| r | 23 | Jan MAGNUSSEN | STEWART | SF-1 | Ford Cosworth | V10 | 66 | oil pressure/ engine | 15 | 8 |
| r | 17 | Nicola LARINI | SAUBER | C16 | Sauber Petronas | 01A | 63 | spin | 14 | 7 |
| r | 2 | Pedro DINIZ | ARROWS | A18 | Yamaha | V10 | 50 | gearbox | 22 | 11 |
| r | 15 | Shinji NAKANO | PROST | JS45 | Mugen Honda | V10 | 49 | engine | 20 | 10 |
| r | 18 | Jos VERSTAPPEN | TYRRELL | 025 | Ford Cosworth | V8 | 43 | fuel pressure | 16 | 8 |
| r | 20 | Ukyo KATAYAMA | MINARDI | M197 | Hart | V8 | 37 | throttle stuck/ spin | 21 | 11 |
| r | 1 | Damon HILL | ARROWS | A18 | Yamaha | V10 | 33 | engine air pressure | 13 | 7 |
| r | 12 | Giancarlo FISICHELLA | JORDAN | 197 | Peugeot | V10 | 24 | accident | 9 | 5 |
| r | 22 | Rubens BARRICHELLO | STEWART | SF-1 | Ford Cosworth | V10 | 24 | engine hydraulic system | 5 | 3 |
| r | 14 | Olivier PANIS | PROST | JS45 | Mugen Honda | V10 | 18 | electrics | 3 | 2 |
| r | 4 | Heinz-Harald FRENTZEN | WILLIAMS | FW19 | Renault | RS21 | 5 | clutch | 2 | 1 |
| r | 5 | Michael SCHUMACHER | Ferrari | F310B | Ferrari | 050 | 0 | accident | 4 | 2 |
| r | 10 | David COULTHARD | McLaren | MP4/12 | Mercedes-Benz | FO110K | 0 | accident | 10 | 5 |
