Jerez de la Frontera Europe 26 October 1997
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 9 | Mika HÄKKINEN | McLaren | MP4/12 | Mercedes-Benz | FO110K | 69 | 1h 38m 57.770s | 5 | 3 |
| 2 | 10 | David COULTHARD | McLaren | MP4/12 | Mercedes-Benz | FO110K | 69 | 1h 38m 59.419s | 6 | 3 |
| 3 | 3 | Jacques VILLENEUVE | WILLIAMS | FW19 | Renault | RS21 | 69 | 1h 38m 59.569s | 1 | 1 |
| 4 | 8 | Gerhard BERGER | BENETTON | B197 | Renault | RS21 | 69 | 1h 38m 59.689s | 8 | 4 |
| 5 | 6 | Eddie IRVINE | Ferrari | F310B | Ferrari | 050 | 69 | 1h 39m 1.560s | 7 | 4 |
| 6 | 4 | Heinz-Harald FRENTZEN | WILLIAMS | FW19 | Renault | RS21 | 69 | 1h 39m 2.310s | 3 | 2 |
| 7 | 14 | Olivier PANIS | PROST | JS45 | Mugen Honda | V10 | 69 | 1h 40m 4.919s | 9 | 5 |
| 8 | 16 | Johnny HERBERT | SAUBER | C16 | Sauber Petronas | 01A | 69 | 1h 40m 10.729s | 14 | 7 |
| 9 | 23 | Jan MAGNUSSEN | STEWART | SF-1 | Ford Cosworth | V10 | 69 | 1h 40m 15.259s | 11 | 6 |
| 10 | 15 | Shinji NAKANO | PROST | JS45 | Mugen Honda | V10 | 69 | 1h 40m 15.990s | 15 | 8 |
| 11 | 12 | Giancarlo FISICHELLA | JORDAN | 197 | Peugeot | V10 | 68 | - | 17 | 9 |
| 12 | 19 | Mika SALO | TYRRELL | 025 | Ford Cosworth | V8 | 68 | - | 21 | 11 |
| 13 | 7 | Jean ALESI | BENETTON | B197 | Renault | RS21 | 68 | - | 10 | 5 |
| 14 | 17 | Norberto FONTANA | SAUBER | C16 | Sauber Petronas | 01A | 68 | - | 18 | 9 |
| 16 | 18 | Jos VERSTAPPEN | TYRRELL | 025 | Ford Cosworth | V8 | 68 | - | 22 | 11 |
| 17 | 20 | Ukyo KATAYAMA | MINARDI | M197 | Hart | V8 | 68 | - | 19 | 10 |
| r | 1 | Damon HILL | ARROWS | A18 | Yamaha | V10 | 47 | gearbox hydraulics | 4 | 2 |
| r | 5 | Michael SCHUMACHER | Ferrari | F310B | Ferrari | 050 | 47 | accident | 2 | 1 |
| r | 11 | Ralf SCHUMACHER | JORDAN | 197 | Peugeot | V10 | 44 | water leak/ alternator | 16 | 8 |
| r | 22 | Rubens BARRICHELLO | STEWART | SF-1 | Ford Cosworth | V10 | 30 | gearbox | 12 | 6 |
| r | 2 | Pedro DINIZ | ARROWS | A18 | Yamaha | V10 | 11 | spin | 13 | 7 |
