Suzuka Japan 13 October 1996
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 5 | Damon HILL | WILLIAMS | FW18 | Renault | RS21 | 53 | 1h 32m 33.790s | 2 | 1 |
| 2 | 1 | Michael SCHUMACHER | Ferrari | F310 | Ferrari | 050 | 53 | 1h 32m 35.669s | 3 | 2 |
| 3 | 7 | Mika HÄKKINEN | McLaren | MP4/11B | Mercedes-Benz | FO110K | 53 | 1h 32m 37.0s | 5 | 3 |
| 4 | 4 | Gerhard BERGER | BENETTON | B196 | Renault | RS21 | 53 | 1h 33m 0.319s | 4 | 2 |
| 5 | 12 | Martin BRUNDLE | JORDAN | 196 | Peugeot | V10 | 53 | 1h 33m 40.910s | 10 | 5 |
| 6 | 15 | Heinz-Harald FRENTZEN | SAUBER | C15 | Ford Cosworth | V10 | 53 | 1h 33m 54.979s | 7 | 4 |
| 7 | 9 | Olivier PANIS | TALBOT LAGO | JS43 | Mugen Honda | V10 | 53 | 1h 33m 58.299s | 12 | 6 |
| 8 | 8 | David COULTHARD | McLaren | MP4/11B | Mercedes-Benz | FO110K | 53 | 1h 33m 59.020s | 8 | 4 |
| 9 | 11 | Rubens BARRICHELLO | JORDAN | 196 | Peugeot | V10 | 53 | 1h 34m 14.859s | 11 | 6 |
| 10 | 14 | Johnny HERBERT | SAUBER | C15 | Ford Cosworth | V10 | 53 | 1h 34m 15.589s | 13 | 7 |
| 11 | 17 | Jos VERSTAPPEN | ARROWS | FA17 | Hart | V8 | 51 | - | 17 | 9 |
| 12 | 20 | Pedro LAMY | MINARDI | M195B | Ford Cosworth | V8 | 50 | - | 18 | 9 |
| 13 | 16 | Ricardo ROSSET | ARROWS | FA17 | Hart | V8 | 50 | - | 19 | 10 |
| nq | 21 | Giovanni LAVAGGI | MINARDI | M195B | Ford Cosworth | V8 | - | - | 20 | 10 |
| r | 2 | Eddie IRVINE | Ferrari | F310 | Ferrari | 050 | 39 | accident | 6 | 3 |
| r | 18 | Ukyo KATAYAMA | TYRRELL | 024 | Yamaha | V10 | 37 | engine | 14 | 7 |
| r | 6 | Jacques VILLENEUVE | WILLIAMS | FW18 | Renault | RS21 | 36 | wheel lost/ accident | 1 | 1 |
| r | 19 | Mika SALO | TYRRELL | 024 | Yamaha | V10 | 20 | engine | 15 | 8 |
| r | 10 | Pedro DINIZ | TALBOT LAGO | JS43 | Mugen Honda | V10 | 13 | spin | 16 | 8 |
| r | 3 | Jean ALESI | BENETTON | B196 | Renault | RS21 | 0 | accident | 9 | 5 |
