Hockenheim Germany 28 July 1996
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 5 | Damon HILL | WILLIAMS | FW18 | Renault | RS21 | 45 | 1h 21m 43.419s | 1 | 1 |
| 2 | 3 | Jean ALESI | BENETTON | B196 | Renault | RS21 | 45 | 1h 21m 54.870s | 5 | 3 |
| 3 | 6 | Jacques VILLENEUVE | WILLIAMS | FW18 | Renault | RS21 | 45 | 1h 22m 17.339s | 6 | 3 |
| 4 | 1 | Michael SCHUMACHER | Ferrari | F310 | Ferrari | 050 | 45 | 1h 22m 24.930s | 3 | 2 |
| 5 | 8 | David COULTHARD | McLaren | MP4/11B | Mercedes-Benz | FO110K | 45 | 1h 22m 25.609s | 7 | 4 |
| 6 | 11 | Rubens BARRICHELLO | JORDAN | 196 | Peugeot | V10 | 45 | 1h 23m 25.520s | 9 | 5 |
| 7 | 9 | Olivier PANIS | TALBOT LAGO | JS43 | Mugen Honda | V10 | 45 | 1h 23m 27.330s | 12 | 6 |
| 8 | 15 | Heinz-Harald FRENTZEN | SAUBER | C15 | Ford Cosworth | V10 | 44 | - | 13 | 7 |
| 9 | 19 | Mika SALO | TYRRELL | 024 | Yamaha | V10 | 44 | - | 15 | 8 |
| 10 | 12 | Martin BRUNDLE | JORDAN | 196 | Peugeot | V10 | 44 | - | 10 | 5 |
| 11 | 16 | Ricardo ROSSET | ARROWS | FA17 | Hart | V8 | 44 | - | 19 | 10 |
| 12 | 20 | Pedro LAMY | MINARDI | M195B | Ford Cosworth | V8 | 43 | - | 18 | 9 |
| nq | 21 | Giovanni LAVAGGI | MINARDI | M195B | Ford Cosworth | V8 | - | - | - | - |
| r | 4 | Gerhard BERGER | BENETTON | B196 | Renault | RS21 | 42 | engine | 2 | 1 |
| r | 2 | Eddie IRVINE | Ferrari | F310 | Ferrari | 050 | 34 | gearbox oil lost | 8 | 4 |
| r | 14 | Johnny HERBERT | SAUBER | C15 | Ford Cosworth | V10 | 25 | gearbox electronics | 14 | 7 |
| r | 10 | Pedro DINIZ | TALBOT LAGO | JS43 | Mugen Honda | V10 | 19 | engine | 11 | 6 |
| r | 18 | Ukyo KATAYAMA | TYRRELL | 024 | Yamaha | V10 | 19 | accident | 16 | 8 |
| r | 7 | Mika HÄKKINEN | McLaren | MP4/11B | Mercedes-Benz | FO110K | 13 | gearbox | 4 | 2 |
| r | 17 | Jos VERSTAPPEN | ARROWS | FA17 | Hart | V8 | 0 | accident | 17 | 9 |
