Monte Carlo Monaco 28 May 1995
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 1 | Michael SCHUMACHER | BENETTON | B195 | Renault | RS21 | 78 | 1h 53m 11.259s | 2 | 1 |
| 2 | 5 | Damon HILL | WILLIAMS | FW17 | Renault | RS21 | 78 | 1h 53m 46.069s | 1 | 1 |
| 3 | 28 | Gerhard BERGER | Ferrari | 412T2 | Ferrari | V12 | 78 | 1h 54m 22.709s | 4 | 2 |
| 4 | 2 | Johnny HERBERT | BENETTON | B195 | Renault | RS21 | 77 | - | 7 | 4 |
| 5 | 7 | Mark BLUNDELL | McLaren | MP4/10B | Mercedes-Benz | FO110K | 77 | - | 10 | 5 |
| 6 | 30 | Heinz-Harald FRENTZEN | SAUBER | C14 | Ford Cosworth | V8 | 76 | - | 14 | 7 |
| 7 | 23 | Pierluigi MARTINI | MINARDI | M195 | Ford Cosworth | V8 | 76 | - | 18 | 9 |
| 9 | 9 | Gianni MORBIDELLI | ARROWS | FA16 | Hart | V8 | 74 | - | 13 | 7 |
| 10 | 21 | Pedro DINIZ | FORTI | FG01-95 | Ford Cosworth | V8 | 72 | - | 22 | 11 |
| dq | 17 | Andrea MONTERMINI | PACIFIC | PR02 | Ford Cosworth | V8 | 23 | late for stop-go penalty | 25 | 13 |
| r | 29 | Jean-Christophe BOULLION | SAUBER | C14 | Ford Cosworth | V8 | 74 | accident | 19 | 10 |
| r | 24 | Luca BADOER | MINARDI | M195 | Ford Cosworth | V8 | 68 | accident/ suspension arm | 16 | 8 |
| r | 26 | Olivier PANIS | TALBOT LAGO | JS41 | Mugen Honda | V10 | 65 | accident | 12 | 6 |
| r | 4 | Mika SALO | TYRRELL | 023 | Yamaha | V10 | 63 | engine | 17 | 9 |
| r | 14 | Rubens BARRICHELLO | JORDAN | 195 | Peugeot | V10 | 60 | throttle jammed open | 11 | 6 |
| r | 16 | Bertrand GACHOT | PACIFIC | PR02 | Ford Cosworth | V8 | 42 | gearbox hydraulics | 21 | 11 |
| r | 27 | Jean ALESI | Ferrari | 412T2 | Ferrari | V12 | 41 | accident | 5 | 3 |
| r | 25 | Martin BRUNDLE | TALBOT LAGO | JS41 | Mugen Honda | V10 | 40 | accident | 8 | 4 |
| r | 10 | Taki INOUE | ARROWS | FA16 | Hart | V8 | 27 | gearbox | 26 | 13 |
| r | 3 | Ukyo KATAYAMA | TYRRELL | 023 | Yamaha | V10 | 26 | accident | 15 | 8 |
| r | 15 | Eddie IRVINE | JORDAN | 195 | Peugeot | V10 | 22 | wheel collapsed | 9 | 5 |
| r | 6 | David COULTHARD | WILLIAMS | FW17 | Renault | RS21 | 16 | throttle/ gearbox | 3 | 2 |
| r | 22 | Roberto MORENO | FORTI | FG01-95 | Ford Cosworth | V8 | 9 | brakes/ accident | 24 | 12 |
| r | 8 | Mika HÄKKINEN | McLaren | MP4/10B | Mercedes-Benz | FO110K | 8 | engine | 6 | 3 |
| r | 11 | Mimmo SCHIATTARELLA | SIMTEK | S951 | Ford Cosworth | V8 | 0 | accident * | 20 | 10 |
| r | 12 | Jos VERSTAPPEN | SIMTEK | S951 | Ford Cosworth | V8 | 0 | gearbox * | 23 | 12 |
