Suzuka Japan 29 October 1995
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 1 | Michael SCHUMACHER | BENETTON | B195 | Renault | RS21 | 53 | 1h 36m 52.930s | 1 | 1 |
| 2 | 8 | Mika HÄKKINEN | McLaren | MP4/10B | Mercedes-Benz | FO110K | 53 | 1h 37m 12.270s | 3 | 2 |
| 3 | 2 | Johnny HERBERT | BENETTON | B195 | Renault | RS21 | 53 | 1h 38m 16.729s | 9 | 5 |
| 4 | 15 | Eddie IRVINE | JORDAN | 195 | Peugeot | V10 | 53 | 1h 38m 35.069s | 7 | 4 |
| 5 | 26 | Olivier PANIS | TALBOT LAGO | JS41 | Mugen Honda | V10 | 52 | - | 11 | 6 |
| 6 | 4 | Mika SALO | TYRRELL | 023 | Yamaha | V10 | 52 | - | 12 | 6 |
| 7 | 7 | Mark BLUNDELL | McLaren | MP4/10B | Mercedes-Benz | FO110K | 52 | - | 23 | 12 |
| 8 | 30 | Heinz-Harald FRENTZEN | SAUBER | C14 | Ford Cosworth | V8 | 52 | - | 8 | 4 |
| 9 | 24 | Luca BADOER | MINARDI | M195 | Ford Cosworth | V8 | 51 | - | 17 | 9 |
| 10 | 29 | Karl WENDLINGER | SAUBER | C14 | Ford Cosworth | V8 | 51 | - | 15 | 8 |
| 11 | 23 | Pedro LAMY | MINARDI | M195 | Ford Cosworth | V8 | 51 | - | 16 | 8 |
| 12 | 10 | Taki INOUE | ARROWS | FA16 | Hart | V8 | 51 | - | 18 | 9 |
| ns | 25 | Aguri SUZUKI | TALBOT LAGO | JS41 | Mugen Honda | V10 | - | accident/ injury | - | - |
| r | 5 | Damon HILL | WILLIAMS | FW17B | Renault | RS21 | 40 | spin | 4 | 2 |
| r | 6 | David COULTHARD | WILLIAMS | FW17B | Renault | RS21 | 39 | accident | 6 | 3 |
| r | 21 | Pedro DINIZ | FORTI | FG01-95 | Ford Cosworth | V8 | 32 | spin | 20 | 10 |
| r | 27 | Jean ALESI | Ferrari | 412T2 | Ferrari | V12 | 24 | differential | 2 | 1 |
| r | 17 | Andrea MONTERMINI | PACIFIC | PR02 | Ford Cosworth | V8 | 23 | spin | 19 | 10 |
| r | 28 | Gerhard BERGER | Ferrari | 412T2 | Ferrari | V12 | 16 | electronics sensor | 5 | 3 |
| r | 14 | Rubens BARRICHELLO | JORDAN | 195 | Peugeot | V10 | 15 | accident | 10 | 5 |
| r | 3 | Ukyo KATAYAMA | TYRRELL | 023 | Yamaha | V10 | 12 | accident | 13 | 7 |
| r | 16 | Bertrand GACHOT | PACIFIC | PR02 | Ford Cosworth | V8 | 6 | drive shaft bearing | 22 | 11 |
| r | 22 | Roberto MORENO | FORTI | FG01-95 | Ford Cosworth | V8 | 1 | gearbox | 21 | 11 |
| r | 9 | Gianni MORBIDELLI | ARROWS | FA16 | Hart | V8 | 0 | spin | 14 | 7 |
