Magny-Cours France 2 July 1995
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 1 | Michael SCHUMACHER | BENETTON | B195 | Renault | RS21 | 72 | 1h 38m 28.430s | 2 | 1 |
| 2 | 5 | Damon HILL | WILLIAMS | FW17 | Renault | RS21 | 72 | 1h 38m 59.740s | 1 | 1 |
| 3 | 6 | David COULTHARD | WILLIAMS | FW17 | Renault | RS21 | 72 | 1h 39m 31.25s | 3 | 2 |
| 4 | 25 | Martin BRUNDLE | TALBOT LAGO | JS41 | Mugen Honda | V10 | 72 | 1h 39m 31.720s | 9 | 5 |
| 5 | 27 | Jean ALESI | Ferrari | 412T2 | Ferrari | V12 | 72 | 1h 39m 46.299s | 4 | 2 |
| 6 | 14 | Rubens BARRICHELLO | JORDAN | 195 | Peugeot | V10 | 71 | - | 5 | 3 |
| 7 | 8 | Mika HÄKKINEN | McLaren | MP4/10B | Mercedes-Benz | FO110K | 71 | - | 8 | 4 |
| 8 | 26 | Olivier PANIS | TALBOT LAGO | JS41 | Mugen Honda | V10 | 71 | - | 6 | 3 |
| 9 | 15 | Eddie IRVINE | JORDAN | 195 | Peugeot | V10 | 71 | - | 11 | 6 |
| 10 | 30 | Heinz-Harald FRENTZEN | SAUBER | C14 | Ford Cosworth | V8 | 71 | - | 12 | 6 |
| 11 | 7 | Mark BLUNDELL | McLaren | MP4/10B | Mercedes-Benz | FO110K | 70 | - | 13 | 7 |
| 12 | 28 | Gerhard BERGER | Ferrari | 412T2 | Ferrari | V12 | 70 | - | 7 | 4 |
| 13 | 24 | Luca BADOER | MINARDI | M195 | Ford Cosworth | V8 | 69 | - | 17 | 9 |
| 14 | 9 | Gianni MORBIDELLI | ARROWS | FA16 | Hart | V8 | 69 | - | 16 | 8 |
| 15 | 4 | Mika SALO | TYRRELL | 023 | Yamaha | V10 | 69 | - | 14 | 7 |
| 16 | 22 | Roberto MORENO | FORTI | FG01-95 | Ford Cosworth | V8 | 66 | - | 24 | 12 |
| nc | 17 | Andrea MONTERMINI | PACIFIC | PR02 | Ford Cosworth | V8 | 62 | - | 21 | 11 |
| r | 29 | Jean-Christophe BOULLION | SAUBER | C14 | Ford Cosworth | V8 | 48 | transmission | 15 | 8 |
| r | 16 | Bertrand GACHOT | PACIFIC | PR02 | Ford Cosworth | V8 | 24 | gearbox | 22 | 11 |
| r | 23 | Pierluigi MARTINI | MINARDI | M195 | Ford Cosworth | V8 | 23 | gear selection | 20 | 10 |
| r | 2 | Johnny HERBERT | BENETTON | B195 | Renault | RS21 | 2 | accident | 10 | 5 |
| r | 3 | Ukyo KATAYAMA | TYRRELL | 023 | Yamaha | V10 | 0 | accident | 19 | 10 |
| r | 10 | Taki INOUE | ARROWS | FA16 | Hart | V8 | 0 | accident | 18 | 9 |
| r | 21 | Pedro DINIZ | FORTI | FG01-95 | Ford Cosworth | V8 | 0 | accident | 23 | 12 |
