Imola San Marino 1 May 1994
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 5 | Michael SCHUMACHER | BENETTON | B194 | Ford Cosworth | V8 | 58 | 1h 28m 28.640s | 2 | 1 |
| 2 | 27 | Nicola LARINI | Ferrari | 412T1 | Ferrari | V12 | 58 | 1h 29m 23.580s | 6 | 3 |
| 3 | 7 | Mika HÄKKINEN | McLaren | MP4/9 | Peugeot | V10 | 58 | 1h 29m 39.319s | 8 | 4 |
| 4 | 29 | Karl WENDLINGER | SAUBER | C13 | Mercedes-Benz | FO110K | 58 | 1h 29m 42.299s | 10 | 5 |
| 5 | 3 | Ukyo KATAYAMA | TYRRELL | 022 | Yamaha | V10 | 57 | - | 9 | 5 |
| 6 | 0 | Damon HILL | WILLIAMS | FW16 | Renault | RS21 | 57 | - | 4 | 2 |
| 7 | 30 | Heinz-Harald FRENTZEN | SAUBER | C13 | Mercedes-Benz | FO110K | 57 | - | 7 | 4 |
| 8 | 8 | Martin BRUNDLE | McLaren | MP4/9 | Peugeot | V10 | 57 | - | 13 | 7 |
| 9 | 4 | Mark BLUNDELL | TYRRELL | 022 | Yamaha | V10 | 56 | - | 12 | 6 |
| 10 | 12 | Johnny HERBERT | LOTUS | 107C | Mugen Honda | V10 | 56 | - | 20 | 10 |
| 11 | 26 | Olivier PANIS | TALBOT LAGO | JS39B | Renault | RS21 | 56 | - | 19 | 10 |
| 12 | 25 | éric BERNARD | TALBOT LAGO | JS39B | Renault | RS21 | 56 | - | 17 | 9 |
| nq | 14 | Rubens BARRICHELLO | JORDAN | 194 | Hart | V10 | - | accident/ injury | - | - |
| nq | 33 | Paul BELMONDO | PACIFIC | PR01 | Ilmor | V10 | - | - | - | - |
| ns | 32 | Roland RATZENBERGER | SIMTEK | S941 | Ford Cosworth | V8 | - | fatal accident | 26 | 13 |
| r | 9 | Christian FITTIPALDI | ARROWS | FA15 | Ford Cosworth | V8 | 54 | brakes/ spin | 16 | 8 |
| r | 15 | Andrea de CESARIS | JORDAN | 194 | Hart | V10 | 49 | accident | 21 | 11 |
| r | 24 | Michele ALBORETO | MINARDI | M193B | Ford Cosworth | V8 | 44 | wheel lost | 15 | 8 |
| r | 10 | Gianni MORBIDELLI | ARROWS | FA15 | Ford Cosworth | V8 | 40 | engine | 11 | 6 |
| r | 23 | Pierluigi MARTINI | MINARDI | M193B | Ford Cosworth | V8 | 37 | spin | 14 | 7 |
| r | 31 | David BRABHAM | SIMTEK | S941 | Ford Cosworth | V8 | 27 | puncture/ accident | 24 | 12 |
| r | 34 | Bertrand GACHOT | PACIFIC | PR01 | Ilmor | V10 | 23 | oil pressure | 25 | 13 |
| r | 19 | Olivier BERETTA | LARROUSSE | LH94 | Ford Cosworth | V8 | 17 | engine | 23 | 12 |
| r | 28 | Gerhard BERGER | Ferrari | 412T1 | Ferrari | V12 | 16 | handling | 3 | 2 |
| r | 2 | Ayrton SENNA | WILLIAMS | FW16 | Renault | RS21 | 5 | fatal accident | 1 | 1 |
| r | 20 | Erik COMAS | LARROUSSE | LH94 | Ford Cosworth | V8 | 5 | accident/ under-wing | 18 | 9 |
| r | 6 | J J LEHTO | BENETTON | B194 | Ford Cosworth | V8 | 0 | accident | 5 | 3 |
| r | 11 | Pedro LAMY | LOTUS | 107C | Mugen Honda | V10 | 0 | accident | 22 | 11 |
