Suzuka Japan 6 November 1994
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 0 | Damon HILL | WILLIAMS | FW16B | Renault | RS21 | 50 | 1h 55m 53.529s | 2 | 1 |
| 2 | 5 | Michael SCHUMACHER | BENETTON | B194 | Ford Cosworth | V8 | 50 | 1h 55m 56.899s | 1 | 1 |
| 3 | 27 | Jean ALESI | Ferrari | 412T1B | Ferrari | V12 | 50 | 1h 56m 45.580s | 7 | 4 |
| 4 | 2 | Nigel MANSELL | WILLIAMS | FW16B | Renault | RS21 | 50 | 1h 56m 49.609s | 4 | 2 |
| 5 | 15 | Eddie IRVINE | JORDAN | 194 | Hart | V10 | 50 | 1h 57m 35.640s | 6 | 3 |
| 6 | 30 | Heinz-Harald FRENTZEN | SAUBER | C13 | Mercedes-Benz | FO110K | 50 | 1h 57m 53.390s | 3 | 2 |
| 7 | 7 | Mika HÄKKINEN | McLaren | MP4/9 | Peugeot | V10 | 50 | 1h 57m 56.520s | 8 | 4 |
| 8 | 9 | Christian FITTIPALDI | ARROWS | FA15 | Ford Cosworth | V8 | 49 | - | 18 | 9 |
| 9 | 20 | Erik COMAS | LARROUSSE | LH94 | Ford Cosworth | V8 | 49 | - | 22 | 11 |
| 10 | 11 | Mika SALO | LOTUS | 109 | Mugen Honda | V10 | 49 | - | 25 | 13 |
| 11 | 26 | Olivier PANIS | TALBOT LAGO | JS39B | Renault | RS21 | 49 | - | 19 | 10 |
| 12 | 31 | David BRABHAM | SIMTEK | S941 | Ford Cosworth | V8 | 48 | - | 24 | 12 |
| 13 | 12 | Alessandro ZANARDI | LOTUS | 109 | Mugen Honda | V10 | 48 | - | 17 | 9 |
| nq | 33 | Paul BELMONDO | PACIFIC | PR01 | Ilmor | V10 | - | - | - | - |
| nq | 34 | Bertrand GACHOT | PACIFIC | PR01 | Ilmor | V10 | - | - | - | - |
| r | 4 | Mark BLUNDELL | TYRRELL | 022 | Yamaha | V10 | 26 | engine | 13 | 7 |
| r | 14 | Rubens BARRICHELLO | JORDAN | 194 | Hart | V10 | 16 | gearbox | 10 | 5 |
| r | 8 | Martin BRUNDLE | McLaren | MP4/9 | Peugeot | V10 | 13 | accident | 9 | 5 |
| r | 10 | Gianni MORBIDELLI | ARROWS | FA15 | Ford Cosworth | V8 | 13 | accident | 12 | 6 |
| r | 28 | Gerhard BERGER | Ferrari | 412T1B | Ferrari | V12 | 10 | coil | 11 | 6 |
| r | 23 | Pierluigi MARTINI | MINARDI | M194 | Ford Cosworth | V8 | 10 | accident | 16 | 8 |
| r | 25 | Franck LAGORCE | TALBOT LAGO | JS39B | Renault | RS21 | 10 | accident | 20 | 10 |
| r | 24 | Michele ALBORETO | MINARDI | M194 | Ford Cosworth | V8 | 10 | spin | 21 | 11 |
| r | 32 | Taki INOUE | SIMTEK | S941 | Ford Cosworth | V8 | 3 | accident | 26 | 13 |
| r | 6 | Johnny HERBERT | BENETTON | B194 | Ford Cosworth | V8 | 3 | spin | 5 | 3 |
| r | 3 | Ukyo KATAYAMA | TYRRELL | 022 | Yamaha | V10 | 3 | accident | 14 | 7 |
| r | 29 | J J LEHTO | SAUBER | C13 | Mercedes-Benz | FO110K | 0 | engine | 15 | 8 |
| r | 19 | Hideki NODA | LARROUSSE | LH94 | Ford Cosworth | V8 | 0 | fuel injection | 23 | 12 |
