Monza Italy 11 September 1994
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 0 | Damon HILL | WILLIAMS | FW16B | Renault | RS21 | 53 | 1h 18m 2.75s | 3 | 2 |
| 2 | 28 | Gerhard BERGER | Ferrari | 412T1B | Ferrari | V12 | 53 | 1h 18m 7.680s | 2 | 1 |
| 3 | 7 | Mika HÄKKINEN | McLaren | MP4/9 | Peugeot | V10 | 53 | 1h 18m 28.390s | 7 | 4 |
| 4 | 14 | Rubens BARRICHELLO | JORDAN | 194 | Hart | V10 | 53 | 1h 18m 53.390s | 16 | 8 |
| 5 | 8 | Martin BRUNDLE | McLaren | MP4/9 | Peugeot | V10 | 53 | 1h 19m 28.330s | 15 | 8 |
| 7 | 25 | éric BERNARD | TALBOT LAGO | JS39B | Renault | RS21 | 52 | - | 12 | 6 |
| 8 | 20 | Erik COMAS | LARROUSSE | LH94 | Ford Cosworth | V8 | 52 | - | 24 | 12 |
| 9 | 5 | J J LEHTO | BENETTON | B194 | Ford Cosworth | V8 | 52 | - | 20 | 10 |
| 10 | 26 | Olivier PANIS | TALBOT LAGO | JS39B | Renault | RS21 | 51 | - | 6 | 3 |
| nq | 33 | Paul BELMONDO | PACIFIC | PR01 | Ilmor | V10 | - | - | - | - |
| nq | 34 | Bertrand GACHOT | PACIFIC | PR01 | Ilmor | V10 | - | - | - | - |
| r | 2 | David COULTHARD | WILLIAMS | FW16B | Renault | RS21 | 52 | out of fuel | 5 | 3 |
| r | 31 | David BRABHAM | SIMTEK | S941 | Ford Cosworth | V8 | 46 | brakes | 26 | 13 |
| r | 3 | Ukyo KATAYAMA | TYRRELL | 022 | Yamaha | V10 | 45 | brake disc/ accident | 14 | 7 |
| r | 9 | Christian FITTIPALDI | ARROWS | FA15 | Ford Cosworth | V8 | 43 | engine | 19 | 10 |
| r | 15 | Eddie IRVINE | JORDAN | 194 | Hart | V10 | 41 | engine | 9 | 5 |
| r | 4 | Mark BLUNDELL | TYRRELL | 022 | Yamaha | V10 | 39 | brake disc/ accident | 21 | 11 |
| r | 23 | Pierluigi MARTINI | MINARDI | M194 | Ford Cosworth | V8 | 30 | spin | 18 | 9 |
| r | 24 | Michele ALBORETO | MINARDI | M194 | Ford Cosworth | V8 | 28 | gearbox | 22 | 11 |
| r | 30 | Heinz-Harald FRENTZEN | SAUBER | C13 | Mercedes-Benz | FO110K | 22 | engine | 11 | 6 |
| r | 29 | Andrea de CESARIS | SAUBER | C13 | Mercedes-Benz | FO110K | 20 | engine | 8 | 4 |
| r | 32 | Jean-Marc GOUNON | SIMTEK | S941 | Ford Cosworth | V8 | 20 | transmission | 25 | 13 |
| r | 19 | Yannick DALMAS | LARROUSSE | LH94 | Ford Cosworth | V8 | 18 | spin | 23 | 12 |
| r | 27 | Jean ALESI | Ferrari | 412T1B | Ferrari | V12 | 14 | gearbox | 1 | 1 |
| r | 12 | Johnny HERBERT | LOTUS | 109 | Mugen Honda | V10 | 13 | engine | 4 | 2 |
| r | 6 | Jos VERSTAPPEN | BENETTON | B194 | Ford Cosworth | V8 | 0 | puncture | 10 | 5 |
| r | 10 | Gianni MORBIDELLI | ARROWS | FA15 | Ford Cosworth | V8 | 0 | tyre blow-out/ accident | 17 | 9 |
| r | 11 | Alessandro ZANARDI | LOTUS | 109 | Mugen Honda | V10 | 0 | accident | 13 | 7 |
