Magny-Cours France 3 July 1994
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 5 | Michael SCHUMACHER | BENETTON | B194 | Ford Cosworth | V8 | 72 | 1h 38m 35.700s | 3 | 2 |
| 2 | 0 | Damon HILL | WILLIAMS | FW16 | Renault | RS21 | 72 | 1h 38m 48.350s | 1 | 1 |
| 3 | 28 | Gerhard BERGER | Ferrari | 412T1B | Ferrari | V12 | 72 | 1h 39m 28.470s | 5 | 3 |
| 4 | 30 | Heinz-Harald FRENTZEN | SAUBER | C13 | Mercedes-Benz | FO110K | 71 | - | 10 | 5 |
| 5 | 23 | Pierluigi MARTINI | MINARDI | M194 | Ford Cosworth | V8 | 70 | - | 16 | 8 |
| 6 | 29 | Andrea de CESARIS | SAUBER | C13 | Mercedes-Benz | FO110K | 70 | - | 11 | 6 |
| 7 | 12 | Johnny HERBERT | LOTUS | 109 | Mugen Honda | V10 | 70 | - | 19 | 10 |
| 8 | 9 | Christian FITTIPALDI | ARROWS | FA15 | Ford Cosworth | V8 | 70 | - | 18 | 9 |
| 9 | 32 | Jean-Marc GOUNON | SIMTEK | S941 | Ford Cosworth | V8 | 68 | - | 26 | 13 |
| 10 | 4 | Mark BLUNDELL | TYRRELL | 022 | Yamaha | V10 | 67 | - | 17 | 9 |
| nq | 33 | Paul BELMONDO | PACIFIC | PR01 | Ilmor | V10 | - | - | - | - |
| nq | 34 | Bertrand GACHOT | PACIFIC | PR01 | Ilmor | V10 | - | - | - | - |
| r | 20 | Erik COMAS | LARROUSSE | LH94 | Ford Cosworth | V8 | 66 | engine | 20 | 10 |
| r | 3 | Ukyo KATAYAMA | TYRRELL | 022 | Yamaha | V10 | 53 | spin | 14 | 7 |
| r | 7 | Mika HÄKKINEN | McLaren | MP4/9 | Peugeot | V10 | 48 | engine | 9 | 5 |
| r | 2 | Nigel MANSELL | WILLIAMS | FW16 | Renault | RS21 | 45 | transmission | 2 | 1 |
| r | 14 | Rubens BARRICHELLO | JORDAN | 194 | Hart | V10 | 41 | accident | 7 | 4 |
| r | 27 | Jean ALESI | Ferrari | 412T1B | Ferrari | V12 | 41 | accident | 4 | 2 |
| r | 25 | éric BERNARD | TALBOT LAGO | JS39B | Renault | RS21 | 40 | gearbox | 15 | 8 |
| r | 19 | Olivier BERETTA | LARROUSSE | LH94 | Ford Cosworth | V8 | 36 | engine | 25 | 13 |
| r | 8 | Martin BRUNDLE | McLaren | MP4/9 | Peugeot | V10 | 29 | engine | 12 | 6 |
| r | 10 | Gianni MORBIDELLI | ARROWS | FA15 | Ford Cosworth | V8 | 28 | accident | 22 | 11 |
| r | 31 | David BRABHAM | SIMTEK | S941 | Ford Cosworth | V8 | 28 | gearbox | 24 | 12 |
| r | 26 | Olivier PANIS | TALBOT LAGO | JS39B | Renault | RS21 | 28 | accident | 13 | 7 |
| r | 6 | Jos VERSTAPPEN | BENETTON | B194 | Ford Cosworth | V8 | 25 | spin | 8 | 4 |
| r | 15 | Eddie IRVINE | JORDAN | 194 | Hart | V10 | 24 | gearbox | 6 | 3 |
| r | 24 | Michele ALBORETO | MINARDI | M194 | Ford Cosworth | V8 | 21 | engine | 21 | 11 |
| r | 11 | Alessandro ZANARDI | LOTUS | 109 | Mugen Honda | V10 | 20 | engine/ fire | 23 | 12 |
