Jerez de la Frontera Spain 16 October 1994
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 5 | Michael SCHUMACHER | BENETTON | B194 | Ford Cosworth | V8 | 69 | 1h 40m 26.689s | 1 | 1 |
| 2 | 0 | Damon HILL | WILLIAMS | FW16B | Renault | RS21 | 69 | 1h 40m 51.379s | 2 | 1 |
| 3 | 7 | Mika HÄKKINEN | McLaren | MP4/9 | Peugeot | V10 | 69 | 1h 41m 36.339s | 9 | 5 |
| 4 | 15 | Eddie IRVINE | JORDAN | 194 | Hart | V10 | 69 | 1h 41m 45.129s | 10 | 5 |
| 5 | 28 | Gerhard BERGER | Ferrari | 412T1B | Ferrari | V12 | 68 | - | 6 | 3 |
| 6 | 30 | Heinz-Harald FRENTZEN | SAUBER | C13 | Mercedes-Benz | FO110K | 68 | - | 4 | 2 |
| 7 | 3 | Ukyo KATAYAMA | TYRRELL | 022 | Yamaha | V10 | 68 | - | 13 | 7 |
| 8 | 25 | Johnny HERBERT | TALBOT LAGO | JS39B | Renault | RS21 | 68 | - | 7 | 4 |
| 9 | 26 | Olivier PANIS | TALBOT LAGO | JS39B | Renault | RS21 | 68 | - | 11 | 6 |
| 10 | 27 | Jean ALESI | Ferrari | 412T1B | Ferrari | V12 | 68 | - | 16 | 8 |
| 11 | 10 | Gianni MORBIDELLI | ARROWS | FA15 | Ford Cosworth | V8 | 68 | - | 8 | 4 |
| 12 | 14 | Rubens BARRICHELLO | JORDAN | 194 | Hart | V10 | 68 | - | 5 | 3 |
| 13 | 4 | Mark BLUNDELL | TYRRELL | 022 | Yamaha | V10 | 68 | - | 14 | 7 |
| 14 | 24 | Michele ALBORETO | MINARDI | M194 | Ford Cosworth | V8 | 67 | - | 20 | 10 |
| 15 | 23 | Pierluigi MARTINI | MINARDI | M194 | Ford Cosworth | V8 | 67 | - | 17 | 9 |
| 16 | 12 | Alessandro ZANARDI | LOTUS | 109 | Mugen Honda | V10 | 67 | - | 21 | 11 |
| 17 | 9 | Christian FITTIPALDI | ARROWS | FA15 | Ford Cosworth | V8 | 66 | - | 19 | 10 |
| 18 | 11 | éric BERNARD | LOTUS | 109 | Mugen Honda | V10 | 66 | - | 22 | 11 |
| 19 | 32 | Mimmo SCHIATTARELLA | SIMTEK | S941 | Ford Cosworth | V8 | 64 | - | 26 | 13 |
| nq | 33 | Paul BELMONDO | PACIFIC | PR01 | Ilmor | V10 | - | - | - | - |
| nq | 34 | Bertrand GACHOT | PACIFIC | PR01 | Ilmor | V10 | - | - | - | - |
| r | 2 | Nigel MANSELL | WILLIAMS | FW16B | Renault | RS21 | 47 | spin | 3 | 2 |
| r | 31 | David BRABHAM | SIMTEK | S941 | Ford Cosworth | V8 | 42 | engine | 25 | 13 |
| r | 20 | Erik COMAS | LARROUSSE | LH94 | Ford Cosworth | V8 | 37 | electrics | 23 | 12 |
| r | 29 | Andrea de CESARIS | SAUBER | C13 | Mercedes-Benz | FO110K | 37 | throttle | 18 | 9 |
| r | 6 | Jos VERSTAPPEN | BENETTON | B194 | Ford Cosworth | V8 | 15 | spin | 12 | 6 |
| r | 19 | Hideki NODA | LARROUSSE | LH94 | Ford Cosworth | V8 | 10 | gearbox | 24 | 12 |
| r | 8 | Martin BRUNDLE | McLaren | MP4/9 | Peugeot | V10 | 8 | engine | 15 | 8 |
