Silverstone Britain 10 July 1994
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 0 | Damon HILL | WILLIAMS | FW16 | Renault | RS21 | 60 | 1h 30m 3.640s | 1 | 1 |
| 2 | 27 | Jean ALESI | Ferrari | 412T1B | Ferrari | V12 | 60 | 1h 31m 11.770s | 4 | 2 |
| 3 | 7 | Mika HÄKKINEN | McLaren | MP4/9 | Peugeot | V10 | 60 | 1h 31m 44.299s | 5 | 3 |
| 4 | 14 | Rubens BARRICHELLO | JORDAN | 194 | Hart | V10 | 60 | 1h 31m 45.390s | 6 | 3 |
| 5 | 2 | David COULTHARD | WILLIAMS | FW16 | Renault | RS21 | 59 | - | 7 | 4 |
| 6 | 3 | Ukyo KATAYAMA | TYRRELL | 022 | Yamaha | V10 | 59 | - | 8 | 4 |
| 7 | 30 | Heinz-Harald FRENTZEN | SAUBER | C13 | Mercedes-Benz | FO110K | 59 | - | 13 | 7 |
| 8 | 6 | Jos VERSTAPPEN | BENETTON | B194 | Ford Cosworth | V8 | 59 | - | 10 | 5 |
| 9 | 9 | Christian FITTIPALDI | ARROWS | FA15 | Ford Cosworth | V8 | 58 | - | 20 | 10 |
| 10 | 23 | Pierluigi MARTINI | MINARDI | M194 | Ford Cosworth | V8 | 58 | - | 14 | 7 |
| 11 | 12 | Johnny HERBERT | LOTUS | 109 | Mugen Honda | V10 | 58 | - | 21 | 11 |
| 12 | 26 | Olivier PANIS | TALBOT LAGO | JS39B | Renault | RS21 | 58 | - | 15 | 8 |
| 13 | 25 | éric BERNARD | TALBOT LAGO | JS39B | Renault | RS21 | 58 | - | 23 | 12 |
| 14 | 19 | Olivier BERETTA | LARROUSSE | LH94 | Ford Cosworth | V8 | 58 | - | 24 | 12 |
| 15 | 31 | David BRABHAM | SIMTEK | S941 | Ford Cosworth | V8 | 57 | - | 25 | 13 |
| 16 | 32 | Jean-Marc GOUNON | SIMTEK | S941 | Ford Cosworth | V8 | 57 | - | 26 | 13 |
| dq | 5 | Michael SCHUMACHER | BENETTON | B194 | Ford Cosworth | V8 | 60 | overtook on parade lap | 2 | 1 |
| nq | 33 | Paul BELMONDO | PACIFIC | PR01 | Ilmor | V10 | - | - | - | - |
| nq | 34 | Bertrand GACHOT | PACIFIC | PR01 | Ilmor | V10 | - | - | - | - |
| r | 24 | Michele ALBORETO | MINARDI | M194 | Ford Cosworth | V8 | 48 | engine | 17 | 9 |
| r | 28 | Gerhard BERGER | Ferrari | 412T1B | Ferrari | V12 | 32 | engine | 3 | 2 |
| r | 4 | Mark BLUNDELL | TYRRELL | 022 | Yamaha | V10 | 20 | gearbox | 11 | 6 |
| r | 20 | Erik COMAS | LARROUSSE | LH94 | Ford Cosworth | V8 | 12 | engine | 22 | 11 |
| r | 29 | Andrea de CESARIS | SAUBER | C13 | Mercedes-Benz | FO110K | 11 | engine | 18 | 9 |
| r | 10 | Gianni MORBIDELLI | ARROWS | FA15 | Ford Cosworth | V8 | 5 | fuel line | 16 | 8 |
| r | 11 | Alessandro ZANARDI | LOTUS | 109 | Mugen Honda | V10 | 4 | engine | 19 | 10 |
| r | 8 | Martin BRUNDLE | McLaren | MP4/9 | Peugeot | V10 | 0 | engine | 9 | 5 |
| r | 15 | Eddie IRVINE | JORDAN | 194 | Hart | V10 | - | engine | 12 | 6 |
