Interlagos Brazil 27 March 1994
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 5 | Michael SCHUMACHER | BENETTON | B194 | Ford Cosworth | V8 | 71 | 1h 35m 38.759s | 2 | 1 |
| 2 | 0 | Damon HILL | WILLIAMS | FW16 | Renault | RS21 | 70 | - | 4 | 2 |
| 3 | 27 | Jean ALESI | Ferrari | 412T1 | Ferrari | V12 | 70 | - | 3 | 2 |
| 4 | 14 | Rubens BARRICHELLO | JORDAN | 194 | Hart | V10 | 70 | - | 14 | 7 |
| 5 | 3 | Ukyo KATAYAMA | TYRRELL | 022 | Yamaha | V10 | 69 | - | 10 | 5 |
| 6 | 29 | Karl WENDLINGER | SAUBER | C13 | Mercedes-Benz | FO110K | 69 | - | 7 | 4 |
| 7 | 12 | Johnny HERBERT | LOTUS | 107C | Mugen Honda | V10 | 69 | - | 21 | 11 |
| 8 | 23 | Pierluigi MARTINI | MINARDI | M193B | Ford Cosworth | V8 | 69 | - | 15 | 8 |
| 9 | 20 | Erik COMAS | LARROUSSE | LH94 | Ford Cosworth | V8 | 68 | - | 13 | 7 |
| 10 | 11 | Pedro LAMY | LOTUS | 107C | Mugen Honda | V10 | 68 | - | 24 | 12 |
| 11 | 26 | Olivier PANIS | TALBOT LAGO | JS39B | Renault | RS21 | 68 | - | 19 | 10 |
| 12 | 31 | David BRABHAM | SIMTEK | S941 | Ford Cosworth | V8 | 67 | - | 26 | 13 |
| nq | 32 | Roland RATZENBERGER | SIMTEK | S941 | Ford Cosworth | V8 | - | - | - | - |
| nq | 33 | Paul BELMONDO | PACIFIC | PR01 | Ilmor | V10 | - | - | - | - |
| r | 2 | Ayrton SENNA | WILLIAMS | FW16 | Renault | RS21 | 55 | spin | 1 | 1 |
| r | 6 | Jos VERSTAPPEN | BENETTON | B194 | Ford Cosworth | V8 | 34 | accident | 9 | 5 |
| r | 8 | Martin BRUNDLE | McLaren | MP4/9 | Peugeot | V10 | 34 | accident | 18 | 9 |
| r | 15 | Eddie IRVINE | JORDAN | 194 | Hart | V10 | 34 | accident | 16 | 8 |
| r | 25 | éric BERNARD | TALBOT LAGO | JS39B | Renault | RS21 | 33 | accident | 20 | 10 |
| r | 4 | Mark BLUNDELL | TYRRELL | 022 | Yamaha | V10 | 21 | accident | 12 | 6 |
| r | 9 | Christian FITTIPALDI | ARROWS | FA15 | Ford Cosworth | V8 | 21 | gearbox | 11 | 6 |
| r | 30 | Heinz-Harald FRENTZEN | SAUBER | C13 | Mercedes-Benz | FO110K | 15 | spin | 5 | 3 |
| r | 7 | Mika HÄKKINEN | McLaren | MP4/9 | Peugeot | V10 | 13 | airbox fire/ electrics | 8 | 4 |
| r | 24 | Michele ALBORETO | MINARDI | M193B | Ford Cosworth | V8 | 7 | electrics | 22 | 11 |
| r | 10 | Gianni MORBIDELLI | ARROWS | FA15 | Ford Cosworth | V8 | 5 | gearbox | 6 | 3 |
| r | 28 | Gerhard BERGER | Ferrari | 412T1 | Ferrari | V12 | 5 | engine | 17 | 9 |
| r | 19 | Olivier BERETTA | LARROUSSE | LH94 | Ford Cosworth | V8 | 2 | accident | 23 | 12 |
| r | 34 | Bertrand GACHOT | PACIFIC | PR01 | Ilmor | V10 | 1 | accident | 25 | 13 |
