Imola San Marino 25 April 1993
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 2 | Alain PROST | WILLIAMS | FW15C | Renault | RS21 | 61 | 1h 33m 20.410s | 1 | 1 |
| 2 | 5 | Michael SCHUMACHER | BENETTON | B193B | Ford Cosworth | V8 | 61 | 1h 33m 52.819s | 3 | 2 |
| 3 | 25 | Martin BRUNDLE | TALBOT LAGO | JS39 | Renault | RS21 | 60 | - | 10 | 5 |
| 5 | 19 | Philippe ALLIOT | LARROUSSE | LH93 | Lamborghini | V12 | 59 | - | 14 | 7 |
| 6 | 24 | Fabrizio BARBAZZA | MINARDI | M193 | Ford Cosworth | V8 | 59 | - | 25 | 13 |
| 7 | 22 | Luca BADOER | LOLA | T93/30 | Ferrari | V12 | 58 | - | 24 | 12 |
| 9 | 10 | Aguri SUZUKI | ARROWS | FA14 | Mugen Honda | V10 | 54 | - | 21 | 11 |
| nq | 21 | Michele ALBORETO | LOLA | T93/30 | Ferrari | V12 | - | - | - | - |
| r | 30 | J J LEHTO | SAUBER | C12 | Ilmor | V10 | 59 | engine | 16 | 8 |
| r | 12 | Johnny HERBERT | LOTUS | 107B | Ford Cosworth | V8 | 57 | engine | 12 | 6 |
| r | 11 | Alessandro ZANARDI | LOTUS | 107B | Ford Cosworth | V8 | 53 | accident | 20 | 10 |
| r | 29 | Karl WENDLINGER | SAUBER | C12 | Ilmor | V10 | 48 | engine | 5 | 3 |
| r | 8 | Ayrton SENNA | McLaren | MP4/8 | Ford Cosworth | V8 | 42 | hydraulics | 4 | 2 |
| r | 27 | Jean ALESI | Ferrari | F93A | Ferrari | V12 | 40 | clutch | 9 | 5 |
| r | 23 | Christian FITTIPALDI | MINARDI | M193 | Ford Cosworth | V8 | 36 | steering | 23 | 12 |
| r | 7 | Michael ANDRETTI | McLaren | MP4/8 | Ford Cosworth | V8 | 32 | brakes/ spin | 6 | 3 |
| r | 9 | Derek WARWICK | ARROWS | FA14 | Mugen Honda | V10 | 29 | spin | 15 | 8 |
| r | 3 | Ukyo KATAYAMA | TYRRELL | 020C | Yamaha | V10 | 22 | engine | 22 | 11 |
| r | 0 | Damon HILL | WILLIAMS | FW15C | Renault | RS21 | 20 | spin | 2 | 1 |
| r | 4 | Andrea de CESARIS | TYRRELL | 020C | Yamaha | V10 | 18 | gearbox | 18 | 9 |
| r | 20 | Erik COMAS | LARROUSSE | LH93 | Lamborghini | V12 | 18 | oil pressure | 17 | 9 |
| r | 14 | Rubens BARRICHELLO | JORDAN | 193 | Hart | V10 | 17 | spin | 13 | 7 |
| r | 28 | Gerhard BERGER | Ferrari | F93A | Ferrari | V12 | 8 | gearbox | 8 | 4 |
| r | 15 | Thierry BOUTSEN | JORDAN | 193 | Hart | V10 | 1 | gearbox | 19 | 10 |
| r | 6 | Riccardo PATRESE | BENETTON | B193B | Ford Cosworth | V8 | 0 | accident | 11 | 6 |
| r | 26 | Mark BLUNDELL | TALBOT LAGO | JS39 | Renault | RS21 | 0 | accident | 7 | 4 |
