Suzuka Japan 24 October 1993
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 8 | Ayrton SENNA | McLaren | MP4/8 | Ford Cosworth | V8 | 53 | 1h 40m 27.910s | 2 | 1 |
| 2 | 2 | Alain PROST | WILLIAMS | FW15C | Renault | RS21 | 53 | 1h 40m 39.350s | 1 | 1 |
| 3 | 7 | Mika HÄKKINEN | McLaren | MP4/8 | Ford Cosworth | V8 | 53 | 1h 40m 54.040s | 3 | 2 |
| 4 | 0 | Damon HILL | WILLIAMS | FW15C | Renault | RS21 | 53 | 1h 41m 51.450s | 6 | 3 |
| 5 | 14 | Rubens BARRICHELLO | JORDAN | 193 | Hart | V10 | 53 | 1h 42m 3.009s | 12 | 6 |
| 6 | 15 | Eddie IRVINE | JORDAN | 193 | Hart | V10 | 53 | 1h 42m 14.330s | 8 | 4 |
| 7 | 26 | Mark BLUNDELL | TALBOT LAGO | JS39 | Renault | RS21 | 52 | - | 17 | 9 |
| 8 | 30 | J J LEHTO | SAUBER | C12 | Ilmor | V10 | 52 | - | 11 | 6 |
| 10 | 24 | Pierluigi MARTINI | MINARDI | M193 | Ford Cosworth | V8 | 51 | - | 22 | 11 |
| 11 | 12 | Johnny HERBERT | LOTUS | 107B | Ford Cosworth | V8 | 51 | - | 19 | 10 |
| 12 | 19 | Toshio SUZUKI | LARROUSSE | LH93 | Lamborghini | V12 | 51 | - | 23 | 12 |
| r | 25 | Martin BRUNDLE | TALBOT LAGO | JS39 | Renault | RS21 | 51 | accident | 15 | 8 |
| r | 11 | Pedro LAMY | LOTUS | 107B | Ford Cosworth | V8 | 49 | accident | 20 | 10 |
| r | 9 | Derek WARWICK | ARROWS | FA14 | Mugen Honda | V10 | 48 | accident | 7 | 4 |
| r | 6 | Riccardo PATRESE | BENETTON | B193B | Ford Cosworth | V8 | 45 | accident | 10 | 5 |
| r | 28 | Gerhard BERGER | Ferrari | F93A | Ferrari | V12 | 40 | engine | 5 | 3 |
| r | 10 | Aguri SUZUKI | ARROWS | FA14 | Mugen Honda | V10 | 28 | spin | 9 | 5 |
| r | 3 | Ukyo KATAYAMA | TYRRELL | 021 | Yamaha | V10 | 26 | engine | 13 | 7 |
| r | 23 | Jean-Marc GOUNON | MINARDI | M193 | Ford Cosworth | V8 | 26 | withdrawn by team | 24 | 12 |
| r | 29 | Karl WENDLINGER | SAUBER | C12 | Ilmor | V10 | 25 | throttle jammed | 16 | 8 |
| r | 20 | Erik COMAS | LARROUSSE | LH93 | Lamborghini | V12 | 17 | engine | 21 | 11 |
| r | 5 | Michael SCHUMACHER | BENETTON | B193B | Ford Cosworth | V8 | 10 | accident | 4 | 2 |
| r | 27 | Jean ALESI | Ferrari | F93A | Ferrari | V12 | 7 | electrics | 14 | 7 |
| r | 4 | Andrea de CESARIS | TYRRELL | 021 | Yamaha | V10 | 0 | accident/ puncture | 18 | 9 |
