Monza Italy 12 September 1993
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 0 | Damon HILL | WILLIAMS | FW15C | Renault | RS21 | 53 | 1h 17m 7.509s | 2 | 1 |
| 2 | 27 | Jean ALESI | Ferrari | F93A | Ferrari | V12 | 53 | 1h 17m 47.520s | 3 | 2 |
| 3 | 7 | Michael ANDRETTI | McLaren | MP4/8 | Ford Cosworth | V8 | 52 | - | 9 | 5 |
| 4 | 29 | Karl WENDLINGER | SAUBER | C12 | Ilmor | V10 | 52 | - | 15 | 8 |
| 5 | 6 | Riccardo PATRESE | BENETTON | B193B | Ford Cosworth | V8 | 52 | - | 10 | 5 |
| 6 | 20 | Erik COMAS | LARROUSSE | LH93 | Lamborghini | V12 | 51 | - | 20 | 10 |
| 9 | 19 | Philippe ALLIOT | LARROUSSE | LH93 | Lamborghini | V12 | 51 | - | 16 | 8 |
| 10 | 22 | Luca BADOER | LOLA | T93/30 | Ferrari | V12 | 51 | - | 25 | 13 |
| 14 | 3 | Ukyo KATAYAMA | TYRRELL | 021 | Yamaha | V10 | 47 | - | 17 | 9 |
| r | 23 | Christian FITTIPALDI | MINARDI | M193 | Ford Cosworth | V8 | 51 | accident | 24 | 12 |
| r | 24 | Pierluigi MARTINI | MINARDI | M193 | Ford Cosworth | V8 | 51 | accident | 22 | 11 |
| r | 11 | Pedro LAMY | LOTUS | 107B | Ford Cosworth | V8 | 49 | engine | 26 | 13 |
| r | 2 | Alain PROST | WILLIAMS | FW15C | Renault | RS21 | 48 | engine | 1 | 1 |
| r | 4 | Andrea de CESARIS | TYRRELL | 021 | Yamaha | V10 | 47 | oil pressure | 18 | 9 |
| r | 21 | Michele ALBORETO | LOLA | T93/30 | Ferrari | V12 | 23 | suspension | 21 | 11 |
| r | 5 | Michael SCHUMACHER | BENETTON | B193B | Ford Cosworth | V8 | 21 | engine | 5 | 3 |
| r | 26 | Mark BLUNDELL | TALBOT LAGO | JS39 | Renault | RS21 | 20 | accident | 14 | 7 |
| r | 28 | Gerhard BERGER | Ferrari | F93A | Ferrari | V12 | 15 | suspension | 6 | 3 |
| r | 12 | Johnny HERBERT | LOTUS | 107B | Ford Cosworth | V8 | 14 | accident | 7 | 4 |
| r | 25 | Martin BRUNDLE | TALBOT LAGO | JS39 | Renault | RS21 | 8 | accident | 12 | 6 |
| r | 8 | Ayrton SENNA | McLaren | MP4/8 | Ford Cosworth | V8 | 8 | accident | 4 | 2 |
| r | 9 | Derek WARWICK | ARROWS | FA14 | Mugen Honda | V10 | 0 | accident | 11 | 6 |
| r | 10 | Aguri SUZUKI | ARROWS | FA14 | Mugen Honda | V10 | 0 | accident | 8 | 4 |
| r | 30 | J J LEHTO | SAUBER | C12 | Ilmor | V10 | 0 | accident | 13 | 7 |
| r | 14 | Rubens BARRICHELLO | JORDAN | 193 | Hart | V10 | 0 | accident | 19 | 10 |
| r | 15 | Marco APICELLA | JORDAN | 193 | Hart | V10 | 0 | accident | 23 | 12 |
