Magny-Cours France 4 July 1993
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 2 | Alain PROST | WILLIAMS | FW15C | Renault | RS21 | 72 | 1h 38m 35.240s | 2 | 1 |
| 2 | 0 | Damon HILL | WILLIAMS | FW15C | Renault | RS21 | 72 | 1h 38m 35.580s | 1 | 1 |
| 3 | 5 | Michael SCHUMACHER | BENETTON | B193B | Ford Cosworth | V8 | 72 | 1h 38m 36.450s | 7 | 4 |
| 4 | 8 | Ayrton SENNA | McLaren | MP4/8 | Ford Cosworth | V8 | 72 | 1h 39m 7.649s | 5 | 3 |
| 5 | 25 | Martin BRUNDLE | TALBOT LAGO | JS39 | Renault | RS21 | 72 | 1h 39m 9.040s | 3 | 2 |
| 6 | 7 | Michael ANDRETTI | McLaren | MP4/8 | Ford Cosworth | V8 | 71 | - | 16 | 8 |
| 7 | 14 | Rubens BARRICHELLO | JORDAN | 193 | Hart | V10 | 71 | - | 8 | 4 |
| 8 | 23 | Christian FITTIPALDI | MINARDI | M193 | Ford Cosworth | V8 | 71 | - | 23 | 12 |
| 9 | 19 | Philippe ALLIOT | LARROUSSE | LH93 | Lamborghini | V12 | 70 | - | 10 | 5 |
| 10 | 6 | Riccardo PATRESE | BENETTON | B193B | Ford Cosworth | V8 | 70 | - | 12 | 6 |
| 11 | 15 | Thierry BOUTSEN | JORDAN | 193 | Hart | V10 | 70 | - | 20 | 10 |
| 12 | 10 | Aguri SUZUKI | ARROWS | FA14 | Mugen Honda | V10 | 70 | - | 13 | 7 |
| 13 | 9 | Derek WARWICK | ARROWS | FA14 | Mugen Honda | V10 | 70 | - | 15 | 8 |
| 14 | 28 | Gerhard BERGER | Ferrari | F93A | Ferrari | V12 | 70 | - | 14 | 7 |
| 15 | 4 | Andrea de CESARIS | TYRRELL | 020C | Yamaha | V10 | 68 | - | 25 | 13 |
| nq | 21 | Michele ALBORETO | LOLA | T93/30 | Ferrari | V12 | - | - | - | - |
| r | 20 | Erik COMAS | LARROUSSE | LH93 | Lamborghini | V12 | 66 | gearbox | 9 | 5 |
| r | 27 | Jean ALESI | Ferrari | F93A | Ferrari | V12 | 47 | engine | 6 | 3 |
| r | 22 | Luca BADOER | LOLA | T93/30 | Ferrari | V12 | 28 | suspension | 22 | 11 |
| r | 29 | Karl WENDLINGER | SAUBER | C12 | Ilmor | V10 | 25 | gearbox | 11 | 6 |
| r | 30 | J J LEHTO | SAUBER | C12 | Ilmor | V10 | 22 | gearbox | 18 | 9 |
| r | 26 | Mark BLUNDELL | TALBOT LAGO | JS39 | Renault | RS21 | 20 | spin | 4 | 2 |
| r | 12 | Johnny HERBERT | LOTUS | 107B | Ford Cosworth | V8 | 16 | spin | 19 | 10 |
| r | 24 | Fabrizio BARBAZZA | MINARDI | M193 | Ford Cosworth | V8 | 16 | gearbox | 24 | 12 |
| r | 3 | Ukyo KATAYAMA | TYRRELL | 020C | Yamaha | V10 | 9 | oil leak | 21 | 11 |
| r | 11 | Alessandro ZANARDI | LOTUS | 107B | Ford Cosworth | V8 | 3 | suspension | 17 | 9 |
