Donington Park Europe 11 April 1993
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 8 | Ayrton SENNA | McLaren | MP4/8 | Ford Cosworth | V8 | 76 | 1h 50m 46.569s | 4 | 2 |
| 2 | 0 | Damon HILL | WILLIAMS | FW15C | Renault | RS21 | 76 | 1h 52m 9.770s | 2 | 1 |
| 3 | 2 | Alain PROST | WILLIAMS | FW15C | Renault | RS21 | 75 | - | 1 | 1 |
| 4 | 12 | Johnny HERBERT | LOTUS | 107B | Ford Cosworth | V8 | 75 | - | 11 | 6 |
| 5 | 6 | Riccardo PATRESE | BENETTON | B193B | Ford Cosworth | V8 | 74 | - | 10 | 5 |
| 6 | 24 | Fabrizio BARBAZZA | MINARDI | M193 | Ford Cosworth | V8 | 74 | - | 20 | 10 |
| 7 | 23 | Christian FITTIPALDI | MINARDI | M193 | Ford Cosworth | V8 | 73 | - | 16 | 8 |
| 8 | 11 | Alessandro ZANARDI | LOTUS | 107B | Ford Cosworth | V8 | 72 | - | 13 | 7 |
| 9 | 20 | Erik COMAS | LARROUSSE | LH93 | Lamborghini | V12 | 72 | - | 17 | 9 |
| 11 | 21 | Michele ALBORETO | LOLA | T93/30 | Ferrari | V12 | 70 | - | 24 | 12 |
| nq | 22 | Luca BADOER | LOLA | T93/30 | Ferrari | V12 | - | - | - | - |
| r | 14 | Rubens BARRICHELLO | JORDAN | 193 | Hart | V10 | 70 | fuel pressure | 12 | 6 |
| r | 9 | Derek WARWICK | ARROWS | FA14 | Mugen Honda | V10 | 66 | gearbox | 14 | 7 |
| r | 15 | Thierry BOUTSEN | JORDAN | 193 | Hart | V10 | 61 | throttle jammed | 19 | 10 |
| r | 4 | Andrea de CESARIS | TYRRELL | 020C | Yamaha | V10 | 55 | gearbox | 25 | 13 |
| r | 27 | Jean ALESI | Ferrari | F93A | Ferrari | V12 | 36 | suspension hydraulics | 9 | 5 |
| r | 10 | Aguri SUZUKI | ARROWS | FA14 | Mugen Honda | V10 | 29 | gearbox | 23 | 12 |
| r | 19 | Philippe ALLIOT | LARROUSSE | LH93 | Lamborghini | V12 | 27 | accident | 15 | 8 |
| r | 5 | Michael SCHUMACHER | BENETTON | B193B | Ford Cosworth | V8 | 22 | accident | 3 | 2 |
| r | 26 | Mark BLUNDELL | TALBOT LAGO | JS39 | Renault | RS21 | 20 | accident | 21 | 11 |
| r | 28 | Gerhard BERGER | Ferrari | F93A | Ferrari | V12 | 19 | suspension hydraulics | 8 | 4 |
| r | 30 | J J LEHTO | SAUBER | C12 | Ilmor | V10 | 13 | handling | 7 | 4 |
| r | 3 | Ukyo KATAYAMA | TYRRELL | 020C | Yamaha | V10 | 11 | clutch | 18 | 9 |
| r | 25 | Martin BRUNDLE | TALBOT LAGO | JS39 | Renault | RS21 | 7 | accident | 22 | 11 |
| r | 7 | Michael ANDRETTI | McLaren | MP4/8 | Ford Cosworth | V8 | 0 | accident | 6 | 3 |
| r | 29 | Karl WENDLINGER | SAUBER | C12 | Ilmor | V10 | 0 | accident | 5 | 3 |
