Montreal Canada 13 June 1993
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 2 | Alain PROST | WILLIAMS | FW15C | Renault | RS21 | 69 | 1h 36m 41.819s | 1 | 1 |
| 2 | 5 | Michael SCHUMACHER | BENETTON | B193B | Ford Cosworth | V8 | 69 | 1h 36m 56.350s | 3 | 2 |
| 3 | 0 | Damon HILL | WILLIAMS | FW15C | Renault | RS21 | 69 | 1h 37m 34.509s | 2 | 1 |
| 4 | 28 | Gerhard BERGER | Ferrari | F93A | Ferrari | V12 | 68 | - | 5 | 3 |
| 5 | 25 | Martin BRUNDLE | TALBOT LAGO | JS39 | Renault | RS21 | 68 | - | 7 | 4 |
| 6 | 29 | Karl WENDLINGER | SAUBER | C12 | Ilmor | V10 | 68 | - | 9 | 5 |
| 7 | 30 | J J LEHTO | SAUBER | C12 | Ilmor | V10 | 68 | - | 11 | 6 |
| 8 | 20 | Erik COMAS | LARROUSSE | LH93 | Lamborghini | V12 | 68 | - | 13 | 7 |
| 9 | 23 | Christian FITTIPALDI | MINARDI | M193 | Ford Cosworth | V8 | 67 | - | 17 | 9 |
| 10 | 12 | Johnny HERBERT | LOTUS | 107B | Ford Cosworth | V8 | 67 | - | 20 | 10 |
| 11 | 11 | Alessandro ZANARDI | LOTUS | 107B | Ford Cosworth | V8 | 67 | - | 21 | 11 |
| 12 | 15 | Thierry BOUTSEN | JORDAN | 193 | Hart | V10 | 67 | - | 24 | 12 |
| 13 | 10 | Aguri SUZUKI | ARROWS | FA14 | Mugen Honda | V10 | 66 | - | 16 | 8 |
| 14 | 7 | Michael ANDRETTI | McLaren | MP4/8 | Ford Cosworth | V8 | 66 | - | 12 | 6 |
| 15 | 22 | Luca BADOER | LOLA | T93/30 | Ferrari | V12 | 65 | - | 25 | 13 |
| 16 | 9 | Derek WARWICK | ARROWS | FA14 | Mugen Honda | V10 | 65 | - | 18 | 9 |
| 17 | 3 | Ukyo KATAYAMA | TYRRELL | 020C | Yamaha | V10 | 64 | - | 22 | 11 |
| nq | 21 | Michele ALBORETO | LOLA | T93/30 | Ferrari | V12 | - | - | - | - |
| r | 8 | Ayrton SENNA | McLaren | MP4/8 | Ford Cosworth | V8 | 62 | alternator | 8 | 4 |
| r | 6 | Riccardo PATRESE | BENETTON | B193B | Ford Cosworth | V8 | 52 | driver discomfort | 4 | 2 |
| r | 4 | Andrea de CESARIS | TYRRELL | 020C | Yamaha | V10 | 45 | accident | 19 | 10 |
| r | 24 | Fabrizio BARBAZZA | MINARDI | M193 | Ford Cosworth | V8 | 33 | gearbox | 23 | 12 |
| r | 27 | Jean ALESI | Ferrari | F93A | Ferrari | V12 | 23 | engine | 6 | 3 |
| r | 26 | Mark BLUNDELL | TALBOT LAGO | JS39 | Renault | RS21 | 13 | accident | 10 | 5 |
| r | 14 | Rubens BARRICHELLO | JORDAN | 193 | Hart | V10 | 10 | electrics | 14 | 7 |
| r | 19 | Philippe ALLIOT | LARROUSSE | LH93 | Lamborghini | V12 | 8 | gear lever | 15 | 8 |
