Silverstone Britain 11 July 1993
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 2 | Alain PROST | WILLIAMS | FW15C | Renault | RS21 | 59 | 1h 25m 38.189s | 1 | 1 |
| 2 | 5 | Michael SCHUMACHER | BENETTON | B193B | Ford Cosworth | V8 | 59 | 1h 25m 45.850s | 3 | 2 |
| 3 | 6 | Riccardo PATRESE | BENETTON | B193B | Ford Cosworth | V8 | 59 | 1h 26m 55.669s | 5 | 3 |
| 4 | 12 | Johnny HERBERT | LOTUS | 107B | Ford Cosworth | V8 | 59 | 1h 26m 56.600s | 7 | 4 |
| 6 | 9 | Derek WARWICK | ARROWS | FA14 | Mugen Honda | V10 | 58 | - | 8 | 4 |
| 7 | 26 | Mark BLUNDELL | TALBOT LAGO | JS39 | Renault | RS21 | 58 | - | 9 | 5 |
| 8 | 30 | J J LEHTO | SAUBER | C12 | Ilmor | V10 | 58 | - | 16 | 8 |
| 9 | 27 | Jean ALESI | Ferrari | F93A | Ferrari | V12 | 58 | - | 12 | 6 |
| 10 | 14 | Rubens BARRICHELLO | JORDAN | 193 | Hart | V10 | 58 | - | 15 | 8 |
| 11 | 19 | Philippe ALLIOT | LARROUSSE | LH93 | Lamborghini | V12 | 57 | - | 24 | 12 |
| 13 | 3 | Ukyo KATAYAMA | TYRRELL | 020C | Yamaha | V10 | 55 | - | 22 | 11 |
| nc | 4 | Andrea de CESARIS | TYRRELL | 021 | Yamaha | V10 | 43 | - | 21 | 11 |
| nq | 21 | Michele ALBORETO | LOLA | T93/30 | Ferrari | V12 | - | - | - | - |
| r | 8 | Ayrton SENNA | McLaren | MP4/8 | Ford Cosworth | V8 | 58 | out of fuel | 4 | 2 |
| r | 23 | Christian FITTIPALDI | MINARDI | M193 | Ford Cosworth | V8 | 56 | gearbox | 19 | 10 |
| r | 25 | Martin BRUNDLE | TALBOT LAGO | JS39 | Renault | RS21 | 53 | gearbox | 6 | 3 |
| r | 11 | Alessandro ZANARDI | LOTUS | 107B | Ford Cosworth | V8 | 41 | spin | 14 | 7 |
| r | 0 | Damon HILL | WILLIAMS | FW15C | Renault | RS21 | 41 | engine | 2 | 1 |
| r | 15 | Thierry BOUTSEN | JORDAN | 193 | Hart | V10 | 41 | wheel bearing | 23 | 12 |
| r | 22 | Luca BADOER | LOLA | T93/30 | Ferrari | V12 | 32 | electrics | 25 | 13 |
| r | 24 | Pierluigi MARTINI | MINARDI | M193 | Ford Cosworth | V8 | 31 | driver discomfort | 20 | 10 |
| r | 29 | Karl WENDLINGER | SAUBER | C12 | Ilmor | V10 | 24 | accident | 18 | 9 |
| r | 28 | Gerhard BERGER | Ferrari | F93A | Ferrari | V12 | 10 | suspension | 13 | 7 |
| r | 10 | Aguri SUZUKI | ARROWS | FA14 | Mugen Honda | V10 | 8 | spin | 10 | 5 |
| r | 7 | Michael ANDRETTI | McLaren | MP4/8 | Ford Cosworth | V8 | 0 | spin | 11 | 6 |
| r | 20 | Erik COMAS | LARROUSSE | LH93 | Lamborghini | V12 | 0 | drive shaft | 17 | 9 |
