Montmelé Spain 3 May 1992
Previous Winners
| POS |
NO |
Driver |
Team |
Model |
Engine |
Type |
Laps |
Time/Reason |
Grid |
Row |
| 1 | 5 | Nigel MANSELL | WILLIAMS | FW14B | Renault | RS21 | 65 | 1h 56m 10.669s | 1 | 1 |
| 2 | 19 | Michael SCHUMACHER | BENETTON | B192 | Ford Cosworth | V8 | 65 | 1h 56m 34.589s | 2 | 1 |
| 3 | 27 | Jean ALESI | Ferrari | F92A | Ferrari | V12 | 65 | 1h 56m 37.140s | 8 | 4 |
| 4 | 2 | Gerhard BERGER | McLaren | MP4/7A | Honda | V12 | 65 | 1h 57m 31.319s | 7 | 4 |
| 5 | 9 | Michele ALBORETO | ARROWS | FA13 | Mugen Honda | V10 | 64 | - | 16 | 8 |
| 6 | 22 | Pierluigi MARTINI | DALLARA | 192 | Ferrari | V12 | 63 | - | 13 | 7 |
| 7 | 10 | Aguri SUZUKI | ARROWS | FA13 | Mugen Honda | V10 | 63 | - | 19 | 10 |
| 8 | 16 | Karl WENDLINGER | RAM | CG911 | Ilmor | V10 | 63 | - | 9 | 5 |
| 11 | 23 | Christian | FITTIPALDI | MINARDI | M191B | Lamborghini | V12 | 61 | - | 22 | 11 |
| 12 | 17 | Paul BELMONDO | RAM | CG911 | Ilmor | V10 | 61 | - | 23 | 12 |
| npq | 34 | Roberto MORENO | ANDREA MODA | S921 | Judd | V10 | - | - | - | - |
| npq | 35 | Perry McCARTHY | ANDREA MODA | S921 | Judd | V10 | - | - | - | - |
| nq | 8 | Damon HILL | BRABHAM | BT60B | Judd | V10 | - | - | - | - |
| nq | 7 | Eric van de POELE | BRABHAM | BT60B | Judd | V10 | - | - | - | - |
| nq | 32 | Stefano MODENA | JORDAN | 192 | Yamaha | V12 | - | - | - | - |
| nq | 30 | Ukyo KATAYAMA | LARROUSSE | LC92 | Lamborghini | V12 | - | - | - | - |
| r | 1 | Ayrton SENNA | McLaren | MP4/7A | Honda | V12 | 62 | spin | 3 | 2 |
| r | 28 | Ivan CAPELLI | Ferrari | F92A | Ferrari | V12 | 62 | spin | 5 | 3 |
| r | 21 | J J LEHTO | DALLARA | 192 | Ferrari | V12 | 56 | spin | 12 | 6 |
| r | 15 | Gabriele TARQUINI | OSELLA | GR01 | Ford Cosworth | V8 | 56 | spin | 18 | 9 |
| r | 11 | Mika HÄKKINEN | LOTUS | 102D | Ford Cosworth | V8 | 56 | spin | 21 | 11 |
| r | 26 | Erik COMAS | TALBOT LAGO | JS37 | Renault | RS21 | 55 | spin | 10 | 5 |
| r | 29 | Bertrand GACHOT | LARROUSSE | LC92 | Lamborghini | V12 | 35 | engine | 24 | 12 |
| r | 3 | Olivier GROUILLARD | TYRRELL | 020B | Ilmor | V10 | 30 | spin | 15 | 8 |
| r | 24 | Gianni MORBIDELLI | MINARDI | M191B | Lamborghini | V12 | 26 | handling | 25 | 13 |
| r | 33 | Mauricio GUGELMIN | JORDAN | 192 | Yamaha | V12 | 24 | spin | 17 | 9 |
| r | 14 | Andrea CHIESA | OSELLA | GR01 | Ford Cosworth | V8 | 22 | spin | 20 | 10 |
| r | 6 | Riccardo PATRESE | WILLIAMS | FW14B | Renault | RS21 | 19 | spin | 4 | 2 |
| r | 12 | Johnny HERBERT | LOTUS | 102D | Ford Cosworth | V8 | 13 | spin | 26 | 13 |
| r | 25 | Thierry BOUTSEN | TALBOT LAGO | JS37 | Renault | RS21 | 11 | engine | 14 | 7 |
| r | 20 | Martin BRUNDLE | BENETTON | B192 | Ford Cosworth | V8 | 4 | spin | 6 | 3 |
| r | 4 | Andrea de CESARIS | TYRRELL | 020B | Ilmor | V10 | 2 | oil pressure/ spin | 11 | 6 |
